Collection's Items (Sorted by Submit Date in Descending order): 1741 to 1760 of 2916
| Issue Date | Title | Author(s) | Rank |
| 1-May-2015 | On some dynamical properties of the Phocaea region | Žitnik, Ivana Milić; Novaković, Bojan | M21 |
| 1-Nov-2020 | Retrograde orbits excess among observable interstellar objects | Marčeta, Dušan ; Novaković, Bojan | M21 |
| 15-Sep-2020 | Preservation of polar ice on near-Earth asteroids originating in the outer main belt: A model study with dynamical trajectories | Schörghofer, Norbert; Hsieh, Henry H.; Novaković, Bojan ; Walsh, Kevin J. | M22 |
| 1-Jul-2018 | Tracing escapees from collisional families | Novaković, Bojan | M21a |
| 1-Dec-2016 | Secular resonances with Ceres and Vesta | Tsirvoulis, Georgios; Novaković, Bojan | |
| 2015 | Families classification including multiopposition asteroids | Milani, Andrea; Spoto, Federica; Knežević, Zoran; Novaković, Bojan ; Tsirvoulis, Georgios | M33 |
| 1-Jan-2014 | Dynamical properties of Watsonia asteroid family | Tsirvoulis, Georgios; Novaković, Bojan ; Knežević, Zoran; Cellino, Alberto | |
| 2021 | The transient Jupiter Trojan-like orbit of P/2019 LD<inf>2</inf> (ATLAS) | Hsieh, Henry H.; Fitzsimmons, Alan; Novaković, Bojan ; Denneau, Larry; Heinze, Aren N. | M22 |
| 1-Jan-2010 | Portrait of Theobalda as a young asteroid family | Novaković, Bojan | |
| 2021 | The young Hobson family: Possible binary parent body and low-velocity dispersal | Vokrouhlický, D.; Broz, M.; Novaković, Bojan ; Nesvorný, D. | M21 |
| 1-May-2012 | Observational and dynamical characterization of main-belt COMET P/2010 R2 (La Sagra) | Hsieh, Henry H.; Yang, Bin; Haghighipour, Nader; Novaković, Bojan ; Jedicke, Robert; Wainscoat, Richard J.; Denneau, Larry; Abe, Shinsuke; Chen, Wen Ping; Fitzsimmons, Alan; Granvik, Mikael; Grav, Tommy; Ip, Wing; Kaluna, Heather M.; Kinoshita, Daisuke; Kleyna, Jan; Knight, Matthew M.; Lacerda, Pedro; Lisse, Carey M.; MacLennan, Eric; Meech, Karen J.; Micheli, Marco; Milani, Andrea; Pittichová, Jana; Schunova, Eva; Tholen, David J.; Wasserman, Lawrence H.; Burgett, William S.; Chambers, K. C.; Heasley, Jim N.; Kaiser, Nick; Magnier, Eugene A.; Morgan, Jeffrey S.; Price, Paul A.; Jørgensen, Uffe G.; Dominik, Martin; Hinse, Tobias; Sahu, Kailash; Snodgrass, Colin | M21 |
| 2021 | Analysis of the Karma asteroid family | Pavela, Debora; Novaković, Bojan ; Carruba, Valerio; Radović, Viktor | M21a |
| 1-Aug-2013 | Orbital and dynamical characteristics of small bodies in the region of inner planets | Novaković, Bojan | |
| 1-Jun-2010 | Dynamics of the Hungaria asteroids | Milani, Andrea; Knežević, Zoran; Novaković, Bojan ; Cellino, Alberto | |
| 11-Mar-2017 | The Hoffmeister asteroid family | Carruba, V.; Novaković, Bojan ; Aljbaae, S. | M21 |
| 1-Sep-2017 | An automatic approach to exclude interlopers from asteroid families | Radović, Viktor; Novaković, Bojan ; Carruba, Valerio; Marčeta, Dušan | M21 |
| 2021 | The role of the Yarkovsky effect in the long-term dynamics of asteroid (469219) Kamo'oalewa | Fenucci, Marco; Novaković, Bojan | M21 |
| 2020 | Potential Themis Family Asteroid Contribution to the Jupiter-Family Comet Population | Hsieh, Henry H; Novaković, Bojan ; Walsh, Kevin J; Schörghofer, Norbert | M21 |
| 10-Feb-2015 | Sublimation-driven activity in main-belt comet 313P/GIBBS | Hsieh, Henry H.; Hainaut, Olivier; Novaković, Bojan ; Bolin, Bryce; Denneau, Larry; Fitzsimmons, Alan; Haghighipour, Nader; Kleyna, Jan; Kokotanekova, Rosita; Lacerda, Pedro; Meech, Karen J.; Micheli, Marco; Moskovitz, Nick; Schunova, Eva; Snodgrass, Colin; Wainscoat, Richard J.; Wasserman, Lawrence; Waszczak, Adam | M21a |
| 2022 | Mercury and Orbfit Packages for Numerical Integration of Planetary Systems: Implementation of the Yarkovsky and Yorp Effects | Fenucci, Marco; Novaković, Bojan | M23 |
Collection's Items (Sorted by Submit Date in Descending order): 1741 to 1760 of 2916