Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1382
Issue Date | Title | Author(s) | Rank |
1-Mar-2022 | An analytical model for dust impact voltage signals and its application to STEREO/WAVES data | Rackovic Babic, K.; Zaslavsky, A.; Issautier, K.; Meyer-Vernet, N.; Onić, Dušan | M21 |
1-Jan-2022 | A Decomposition of the Total Productivity Factor Into Technical Progress and Technological Efficiency – Methodological Possibilities | Trivić, Nada; Todić, Bojana | M23 |
2024 | On minimum rank of graphs with given dominating induced subgraphs | Stanić, Zoran | |
2024 | Angle trisection with origami and proving its correctness using Gröbner basis | Milojković, Dara ; Marinković, Vesna | |
2024 | Finite generativity of homology and cohomology modules | Jovanović, Milica ; Stojčič, Petar | |
1-Jul-2023 | The low surface thermal inertia of the rapidly rotating near-Earth asteroid 2016 GE1 | Fenucci, Marco; Novaković, Bojan ; Marčeta, Dušan | M21 |
1-Oct-2023 | On the Hilbert matrix norm on positively indexed weighted Bergman spaces | Dmitrović, Dušica ; Karapetrović, Boban | M21a |
1-Jan-2023 | Perfect Matching Complexes of Honeycomb Graphs | Bayer, Margaret; Jelić Milutinović, Marija ; Vega, Julianne | M22 |
1-Feb-2023 | On self-maps of complex flag manifolds | Milićević, Matej ; Radovanović, Marko | M21 |
1-Jul-2023 | General polygonal line tilings and their matching complexes | Bayer, Margaret; Jelić Milutinović, Marija ; Vega, Julianne | M22 |
1-Jan-2023 | Walks and eigenvalues of signed graphs | Stanić, Zoran | |
1-Jul-2023 | Fantastic Fits with fantasy of Active Galactic Nuclei Spectra: Exploring the Fe ii Emission near the Hα Line | Ilić, Dragana ; Rakić, Nemanja; Popović, Luka | M21a |
1-Aug-2023 | Examples of Weinstein Domains in the Complement of Smoothed Total Toric Divisors | Marinković, Aleksandra | M21 |
2024 | Spectra of subdivisions of signed graphs, signed $R$-graphs and related products | Rashid, Mir Riyaz ul; Pirzada,Shariefuddin; Shamsher, Tahir; Stanić, Zoran | M23 |
1-Dec-2023 | AGN STORM 2. IV. Swift X-Ray and Ultraviolet/Optical Monitoring of Mrk 817 | Cackett, Edward M.; Gelbord, Jonathan; Barth, Aaron J.; De Rosa, Gisella; Edelson, Rick; Goad, Michael R.; Homayouni, Yasaman; Horne, Keith; Kara, Erin A.; Kriss, Gerard A.; Korista, Kirk T.; Landt, Hermine; Plesha, Rachel; Arav, Nahum; Bentz, Misty C.; Boizelle, Benjamin D.; Dalla Bontà, Elena; Dehghanian, Maryam; Donnan, Fergus; Du, Pu; Ferland, Gary J.; Fian, Carina; Filippenko, Alexei V.; González Buitrago, Diego H.; Grier, Catherine J.; Hall, Patrick B.; Hu, Chen; Ilić, Dragana ; Kaastra, Jelle; Kaspi, Shai; Kochanek, Christopher S.; Kovačević, Anđelka ; Kynoch, Daniel; Li, Yan Rong; McLane, Jacob N.; Mehdipour, Missagh; Miller, Jake A.; Montano, John; Netzer, Hagai; Panagiotou, Christos; Partington, Ethan; Popović, Luka Č.; Proga, Daniel; Rogantini, Daniele; Sanmartim, David; Siebert, Matthew R.; Storchi-Bergmann, Thaisa; Vestergaard, Marianne; Wang, Jian Min; Waters, Tim; Zaidouni, Fatima | M21 |
1-Sep-2024 | A two-dimensional boundary value problem of elliptic type with nonlocal conjugation conditions | Jeknić, Zorica Milovanović; Delić, Aleksandra ; Živanović, Sandra | M21 |
1-Sep-2023 | A Study of Six Extreme Low Mass Ratio Contact Binary Systems | Wadhwa, Surjit S.; Arbutina, Bojan ; Petrović, Jelena; Filipović, Miroslav D.; De Horta, Ain Y.; Tothill, Nick F.H.; Djurašević, Gojko | M21 |
1-Mar-2023 | A complete characterization of graphs with exactly two positive eigenvalues | Duan, Fang; Huang, Qiongxiang X.; Huang, Xueyi Y.; Stanić, Zoran ; Wang, Jianfeng F. | M22 |
1-Jan-2023 | The rise and fall of the iron-strong nuclear transient PS16dtm | Petrushevska, T.; Leloudas, G.; Ilić, Dragana ; Bronikowski, M.; Charalampopoulos, P.; Jaisawal, G. K.; Paraskeva, E.; Pursiainen, M.; Rakić, N.; Schulze, S.; Taggart, K.; Wedderkopp, C. K.; Anderson, J. P.; De Boer, T.; Chambers, K.; Chen, T. W.; Damljanović, G.; Fraser, M.; Gao, H.; Gomboc, A.; Gromadzki, M.; Ihanec, N.; Maguire, K.; Marčun, B.; Müller-Bravo, T. E.; Nicholl, M.; Onori, F.; Reynolds, T. M.; Smartt, S. J.; Sollerman, J.; Smith, K. W.; Wevers, T.; Wyrzykowski | M21 |
2024 | Regular graphs with a cycle as a star complement | Stanić, Zoran | |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1382