Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 3083
| Issue Date | Title | Author(s) | Rank |
| 2007 | Logike sa verovatnosnim operatorima | Rašković, Miodrag; Ognjanović, Zoran; Marković, Zoran; Ikodinović, Nebojša ; Perović, Aleksandar | M33 |
| 1-Jan-2007 | Completeness theorem for topological class models | Djordjevic, Radosav; Ikodinović, Nebojša ; Mijajlović, Žarko | M22 |
| 2006 | 1000 задатака са математичких такмичења ученика основних школа - 1996-2005. године | Andrić, Vojislav; Михић, Оливера; Ђорић, Драган; Đorić, Mirjana ; Jovanović, Milan ; Jovčić, Mirjana; Jocković, Vera; Kiselički, Ljubica; Ljubić, Dragoslav; Milosavljević, Slavoljub; Petković, Ljubinka; Поповић, Бранислав; Ranković, Dragana; Станић, Марија; Стојановић, Владимир; Tošić, Ratko; Ћирић, Нинослав | |
| 2009 | Математика 7 - уџбеник за седми разред основне школе [1. изд.] | Ikodinović, Nebojša ; Димитријевић, Слађана | |
| 2007 | CR submanifolds of the 6-dimensional sphere and Chen's equality | Antić, Miroslava | M33 |
| 2006 | Phase Transition In Random SAT Problems | Vujošević Janičić, Milena ; Graovac, Jelena | M33 |
| 2009 | Ten Commandments for Presentations | Prodanović, Tijana | |
| 2005 | 4 dimensional minimal CR submanifolds of the sphere S6 | Antić, Miroslava | M34 |
| 2006 | Sistem za nadgledanje računarske mreže-NetIIS | Gajin, Slavko ; Pajin, D; Novaković, D | M63 |
| 2005 | Probing the physical properties of the NGC 5548 Broad Line Region using Balmer lines | Popović, Luka ; Shapovalova, A I; Chavushyan, V H; Ilić, Dragana ; Burenkov, A N; Mercado, A; Ciroi, S; Bochkarev, N G | |
| 2005 | 6Li and Gamma Rays: Complementary Constraints on Cosmic-Ray History | B.d, Fields; Prodanović, Tijana | M21a+ |
| 2000 | Genetic algorithm for designing a spread-spectrum radar polyphase code | Kratica, Jozef; Tošić, Dušan; Filipović, Vladimir ; Ljubić, Ivana | M33 |
| 2000 | Simulation of the Turn Model | Jovanović, Z; Gajin, Slavko | M34 |
| 2005 | Structure Formation Cosmic Rays: Identifying Observational Constraints | Prodanović, Tijana ; B.d, Fields | |
| 2009 | 1d and 2d Reverberation Mapping Applied on the H-beta Line of NGC 4151 | Kovačević, Anđelka ; Shapovalova, Alla I; Popović, Luka ; Burenkov, Alexander N; Chavushyan, Vahram H | M63 |
| 2025 | KIC 9272276: An Extreme Low Mass Ratio Red Nova Progenitor | Wadhwa, S.; Grozdanović, M.; Arbutina, Bojan ; Tothill, N. F. H.; Filipović, M. D.; De Horta, A. Y. | M22 |
| 2025 | Updated Σ-D Relation and Distances to the Shell-like Galactic Supernova Remnants IV | Urošević, Dejan ; Vukotić, B.; Anđelić, Milica ; Mladenović, N. | M22 |
| 2025 | Multi-Frequency Radio-Continuum Study of the LMC SNR N206 (Goat's Eye) and its "Zig-Zag" PWN | Ghavam, M.; Smeaton, Z. J.; Filipović, M. D.; Alsaberi, R. Z. E.; Bordin, C.; Cotton, W. D.; Crawford, E, J.; Hopkins, A. M.; Kothes, S.; Lazarevic, S.; Leahy, D.; Rajabpour, N.; Ranasinghe, S.; Rowell, G. P.; Sano, H.; Sasaki, M.; Shobhana, D.; Tsuge, K.; Urošević, Dejan ; Tothill, N. F. H. | M22 |
| 1-Oct-2025 | Dense-photometry Validation of Superfast-rotating Asteroid Candidates | Novaković, Bojan ; Gutiérrez, Pedro J. | M21a |
| 6-Aug-2025 | Teleios (G305.4-2.2) - the mystery of a perfectly shaped new galactic supernova remnant | Filipović, Miroslav D.; Smeaton, Zachary J.; Kothes, Roland; Mantovanini, Silvia; Kostić, Petar; Leahy, Denis; Ahmad, Adeel; Anderson, Gemma; Araya, Miguel; Ball, Brianna D.; Becker, Werner; Bordiu, Cristobal; Bradley, Aaron C.; Brose, Robert; Burger-Scheidlin, Christopher; Dai, Shi; Duchesne, Stefan; Galvin, Timothy J.; Hopkins, Andrew M.; Hurley-Walker, Natasha; Koribalski, Bärbel S.; Lazarević, Sanja; Lundqvist, Peter; Mackey, Jonathan; Martin, Pierrick; McGee, Padric; Mitrašinović, Ana; Payne, Jeffrey L.; Riggi, Simone; Ross, Kathryn; Rowell, Gavin; Rudnick, Lawrence; Sano, Hidetoshi; Sasaki, Manami; Roberto, Soria; Urošević, Dejan ; Vukotić, Branislav; West, Jennifer | M21a |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 3083