Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 3168
| Issue Date | Title | Author(s) | Rank |
| 1-Jan-2026 | Some Properties of the Redei–Berge Function and Related Combinatorial Hopf Algebras | Mitrović, Stefan ; Stojadinović, Tanja | M22 |
| 2026 | Kemeny's constant of a cilinder octagonal chain | Bader Alshamary; Andjelić, Milica; Stanić, Zoran | M22 |
| 2026 | AGN STORM 2. XI. Spectroscopic Reverberation Mapping of the Hot Dust in Mrk 817 | Landt, Hermine; Boizelle, Benjamin D.; Brotherton, Michael S.; Ferrarese, Laura; Fischer, Travis; Gorjian, Varoujan; Joner, Michael D.; Kynoch, Daniel; McLane, Jacob N.; Mitchell, Jake A. J.; Montano, John W.; Riffel, Rogemar A.; Sanmartim, David; Storchi-Bergmann, Thaisa; Ward, Martin J.; Barth, Aaron J.; Cackett, Edward M.; De Rosa, Gisella; Edelson, Rick; Gelbord, Jonathan; Homayouni, Yasaman; Horne, Keith; Kara, Erin A.; Kriss, Gerard A.; Arav, Nahum; Dalla Bontà, Elena; Dehghanian, Maryam; Ferland, Gary J.; Fian, Carina; González Buitrago, Diego H.; Ilić, Dragana ; Kaspi, Shai; Kochanek, Christopher S.; Kovačević, Anđelka ; Lewin, Collin; Li, Yan-Rong; Mehdipour, Missagh; Netzer, Hagai; Plesha, Rachel; Popović, Luka ; Proga, Daniel; Wang, Jian-Min; Zaidouni, Fatima; Zu, Ying | M21 |
| 1-Mar-2026 | A logic with probabilistic Jaccard similarity | Dabić, Maja; Stojanović, Nenad; Ikodinović, Nebojša | M21 |
| 1-Aug-2026 | Connected claw-free graphs whose second largest eigenvalue does not exceed 1 | Chen, Chaochui; Shan, Haiying; Liu, Muhuo; Stanić, Zoran | M21 |
| 2026 | Scalable and Robust Multiband Modeling of AGN Light Curves in Rubin-LSST | Yu, Weixiang; Ruan, John J.; Burke, Colin J.; Assef, Roberto J.; Ananna, Tonima T.; Bauer, Franz E.; De Cicco, Demetra; Horne, Keith; Hernández-García, Lorena; Ilić, Dragana ; Jha, Vivek Kumar; Kovačević, Anđelka ; Marculewicz, Marcin; Panda, Swayamtrupta; Ricci, Claudio; Richards, Gordon T.; Riffel, Rogemar A.; Schneider, Donald P.; Sánchez-Sáez, Paula; Satheesh-Sheeba, Sarath; Tombesi, Francesco; Temple, Matthew J.; Vogeley, Michael S.; Yoon, Ilsang; Zou, Fan | M21 |
| 1-Feb-2026 | Origin of asteroid (469219) Kamo oalewa: The main asteroid belt or the Giordano Bruno crater on the Moon? | Fenucci, Marco; Novaković, Bojan ; Granvik, Mikael; Zhang, Pengfei | M21a |
| 2026 | Star complementary characterization of oriented graphs whose skew spectral radius does not exceed 2 | Stanić, Zoran | M22 |
| 2020 | Note on "Z. Stanic, Controllability of certain real symmetric matrices with application to controllability of graphs, Discrete Math. Lett. 3 (2020) 9-13" | Stanić, Zoran | |
| 2021 | Супернове кроз историју: поглед са Балкана на најјаче експлозије у универзуму | Urošević, Dejan | M53 |
| 1-Jul-2023 | Three Metaheuristic Approaches for Tumor Phylogeny Inference: An Experimental Comparison | Ciccolella, Simone; Della Vedova, Gianluca; Filipović, Vladimir ; Soto Gomez, Mauricio | M22 |
| 1-Jan-2023 | New ASKAP radio supernova remnants and candidates in the Large Magellanic Cloud | Bozzetto, Luke M.; Filipović, Miroslav D.; Sano, H.; Alsaberi, R. Z.E.; Barnes, L. A.; Bojičić, I. S.; Brose, R.; Chomiuk, L.; Crawford, E. J.; Dai, S.; Ghavam, M.; Haberl, F.; Hill, T.; Hopkins, A. M.; Ingallinera, A.; Jarrett, T.; Kavanagh, P. J.; Koribalski, B. S.; Kothes, R.; Leahy, D.; Lenc, E.; Leonidaki, I.; Maggi, P.; Maitra, C.; Matthew, C.; Payne, J. L.; Pennock, C. M.; Points, S.; Reid, W.; Riggi, S.; Rowell, G.; Sasaki, M.; Safi-Harb, S.; Van Loon, J. T.; Tothill, N. F.H.; Urošević, Dejan ; Zangrandi, F. | M21 |
| 1-Dec-2023 | Synthetic Detections of Interstellar Objects with the Rubin Observatory Legacy Survey of Space and Time | Marčeta, Dušan ; Seligman, Darryl Z. | M21 |
| 1-Jan-2023 | On the Schwarzschild-de Sitter metric of nonlocal de Sitter gravity | Dimitrijević, Ivan ; Dragovich, Branko; Rakić, Zoran ; Stankovic, Jelena | M21 |
| 1-Jan-2024 | Radio Continuum Study of the Large Magellanic Cloud Supernova Remnant Honeycomb Nebula | Alsaberi, R. Z.E.; Filipović, M. D.; Sano, H.; Kavanagh, P.; Janas, P.; Payne, J. L.; Urošević, Dejan | M22 |
| 1-Jan-2024 | ATCA study of Small Magellanic Cloud supernova remnant 1E 0102.2–7219 | Alsaberi, Rami Z.E.; Filipović, M. D.; Dai, S.; Sano, H.; Kothes, R.; Payne, J. L.; Bozzetto, L. M.; Brose, R.; Collischon, C.; Crawford, E. J.; Haberl, F.; Hill, T.; Kavanagh, P. J.; Knies, J.; Leahy, D.; Macgregor, P. J.; Maggi, P.; Maitra, C.; Manojlović, P.; Martín, S.; Matthew, C.; Ralph, N. O.; Rowell, G.; Ruiter, A. J.; Sasaki, M.; Seitenzahl, I. R.; Tokuda, K.; Tothill, N. F.H.; Urošević, Dejan ; Van Loon, J. Th; Velović, V.; Vogt, F. P.A. | M21 |
| 1-Jan-2024 | ASTERIA—Asteroid Thermal Inertia Analyzer | Novaković, Bojan ; Fenucci, Marco; Marčeta, Dušan ; Pavela, Debora | M21 |
| 1-Jan-2024 | Coupon Collector Problem with Penalty Coupon | Todić, Bojana | M22 |
| 11-Nov-2024 | New radio continuum study of the large magellanic cloud supernova remnant N49 | Ghavam, Maddie; Filipović, Miroslav D.; Alsaberi, Rami; Barnes, Luke; Crawford, Evan J.; Haberl, Frank; Kavanagh, Patrick; Maggi, Pierre; Payne, Jeffrey; Rowell, Gavin; Hidetoshi, Sano; Sasaki, Manami; Rajabpour, Neda; Tothill, Nicholas; Urošević, Dejan | M21a |
| 2024 | In Memoriam: Darko Jevremović (1968-2024) | Ilić, Dragana ; Popović, Luka | M22 |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 3168