Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/1206
Title: | Main-belt comet P/2012 T1 (panstarrs) |
Authors: | Hsieh, Henry H. Kaluna, Heather M. Novaković, Bojan Yang, Bin Haghighipour, Nader Micheli, Marco Denneau, Larry Fitzsimmons, Alan Jedicke, Robert Kleyna, Jan Vereš, Peter Wainscoat, Richard J. Ansdell, Megan Elliott, Garrett T. Keane, Jacqueline V. Meech, Karen J. Moskovitz, Nicholas A. Riesen, Timm E. Sheppard, Scott S. Sonnett, Sarah Tholen, David J. Urban, Laurie Kaiser, Nick Chambers, K. C. Burgett, William S. Magnier, Eugene A. Morgan, Jeffrey S. Price, Paul A. |
Affiliations: | Astronomy |
Keywords: | comets: general;minor planets, asteroids: general |
Issue Date: | 1-Jul-2013 |
Journal: | Astrophysical Journal Letters |
Abstract: | We present initial results from observations and numerical analyses aimed at characterizing the main-belt comet P/2012 T1 (PANSTARRS). Optical monitoring observations were made between 2012 October and 2013 February using the University of Hawaii 2.2 m telescope, the Keck I telescope, the Baade and Clay Magellan telescopes, Faulkes Telescope South, the Perkins Telescope at Lowell Observatory, and ... |
URI: | https://research.matf.bg.ac.rs/handle/123456789/1206 |
ISSN: | 20418205 |
DOI: | 10.1088/2041-8205/771/1/L1 |
Appears in Collections: | Research outputs |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.