Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/1206
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hsieh, Henry H. | en_US |
dc.contributor.author | Kaluna, Heather M. | en_US |
dc.contributor.author | Novaković, Bojan | en_US |
dc.contributor.author | Yang, Bin | en_US |
dc.contributor.author | Haghighipour, Nader | en_US |
dc.contributor.author | Micheli, Marco | en_US |
dc.contributor.author | Denneau, Larry | en_US |
dc.contributor.author | Fitzsimmons, Alan | en_US |
dc.contributor.author | Jedicke, Robert | en_US |
dc.contributor.author | Kleyna, Jan | en_US |
dc.contributor.author | Vereš, Peter | en_US |
dc.contributor.author | Wainscoat, Richard J. | en_US |
dc.contributor.author | Ansdell, Megan | en_US |
dc.contributor.author | Elliott, Garrett T. | en_US |
dc.contributor.author | Keane, Jacqueline V. | en_US |
dc.contributor.author | Meech, Karen J. | en_US |
dc.contributor.author | Moskovitz, Nicholas A. | en_US |
dc.contributor.author | Riesen, Timm E. | en_US |
dc.contributor.author | Sheppard, Scott S. | en_US |
dc.contributor.author | Sonnett, Sarah | en_US |
dc.contributor.author | Tholen, David J. | en_US |
dc.contributor.author | Urban, Laurie | en_US |
dc.contributor.author | Kaiser, Nick | en_US |
dc.contributor.author | Chambers, K. C. | en_US |
dc.contributor.author | Burgett, William S. | en_US |
dc.contributor.author | Magnier, Eugene A. | en_US |
dc.contributor.author | Morgan, Jeffrey S. | en_US |
dc.contributor.author | Price, Paul A. | en_US |
dc.date.accessioned | 2022-09-23T17:57:50Z | - |
dc.date.available | 2022-09-23T17:57:50Z | - |
dc.date.issued | 2013-07-01 | - |
dc.identifier.issn | 20418205 | en |
dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/1206 | - |
dc.description.abstract | We present initial results from observations and numerical analyses aimed at characterizing the main-belt comet P/2012 T1 (PANSTARRS). Optical monitoring observations were made between 2012 October and 2013 February using the University of Hawaii 2.2 m telescope, the Keck I telescope, the Baade and Clay Magellan telescopes, Faulkes Telescope South, the Perkins Telescope at Lowell Observatory, and the Southern Astrophysical Research Telescope. The object's intrinsic brightness approximately doubles from the time of its discovery in early October until mid-November and then decreases by 60% between late December and early February, similar to photometric behavior exhibited by several other main-belt comets and unlike that exhibited by disrupted asteroid (596) Scheila. We also used Keck to conduct spectroscopic searches for CN emission as well as absorption at 0.7 μm that could indicate the presence of hydrated minerals, finding an upper limit CN production rate of Q CN < 1.5 × 1023 mol s-1, from which we infer a water production rate of mol s-1, and no evidence of the presence of hydrated minerals. Numerical simulations indicate that P/2012 T1 is largely dynamically stable for >100 Myr and is unlikely to be a recently implanted interloper from the outer solar system, while a search for potential asteroid family associations reveals that it is dynamically linked to the 155 Myr old Lixiaohua asteroid family. © 2013. The American Astronomical Society. All rights reserved. | en |
dc.relation.ispartof | Astrophysical Journal Letters | en |
dc.subject | comets: general | en |
dc.subject | minor planets, asteroids: general | en |
dc.title | Main-belt comet P/2012 T1 (panstarrs) | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1088/2041-8205/771/1/L1 | - |
dc.identifier.scopus | 2-s2.0-84879609700 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/84879609700 | - |
dc.contributor.affiliation | Astronomy | en_US |
dc.relation.volume | 771 | en |
dc.relation.issue | 1 | en |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
crisitem.author.dept | Astronomy | - |
crisitem.author.orcid | 0000-0001-6349-6881 | - |
Appears in Collections: | Research outputs |
SCOPUSTM
Citations
35
checked on Dec 18, 2024
Page view(s)
10
checked on Dec 25, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.