Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/895| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jocković, Jelena | en_US |
| dc.contributor.author | Mladenović, Pavle | en_US |
| dc.date.accessioned | 2022-08-15T18:08:24Z | - |
| dc.date.available | 2022-08-15T18:08:24Z | - |
| dc.date.issued | 2014-01-01 | - |
| dc.identifier.issn | 19387989 | en |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/895 | - |
| dc.description.abstract | Let &Ndbl;n = {1, 2,..., n}.We sample with replacement from the set &Ndbl;n, assuming that each element has the same probability of being drawn. We determine the limiting distributions and some related properties of the waiting time Mn until all triples jjj, j ∈ &Ndbl;n are sampled. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Boston : International press | en_US |
| dc.relation.ispartof | Statistics and its Interface | en_US |
| dc.subject | Excesses over the threshold | en_US |
| dc.subject | Extreme values | en_US |
| dc.subject | Limit theorems | en_US |
| dc.subject | Recurrence relation | en_US |
| dc.subject | Waiting time | en_US |
| dc.title | Coupon collector's problem and its extensions in extreme value framework | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.4310/SII.2014.v7.n3.a8 | - |
| dc.identifier.scopus | 2-s2.0-84907022463 | - |
| dc.identifier.isi | 000342547400009 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/84907022463 | - |
| dc.contributor.affiliation | Probability and Mathematical Statistics | en_US |
| dc.contributor.affiliation | Probability and Mathematical Statistics | en_US |
| dc.relation.issn | 1938-7989 | en_US |
| dc.description.rank | M21a | en_US |
| dc.relation.firstpage | 381 | en_US |
| dc.relation.lastpage | 388 | en_US |
| dc.relation.volume | 7 | en_US |
| dc.relation.issue | 3 | en_US |
| item.openairetype | Article | - |
| item.fulltext | No Fulltext | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | Probability and Statistics | - |
| crisitem.author.orcid | 0009-0009-8379-2341 | - |
| Appears in Collections: | Research outputs | |
SCOPUSTM
Citations
3
checked on Oct 25, 2025
Page view(s)
9
checked on Jan 19, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.