Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/888| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Glavaš, Lenka | en_US |
| dc.contributor.author | Jocković, Jelena | en_US |
| dc.contributor.author | Mladenović, Pavle | en_US |
| dc.date.accessioned | 2022-08-15T18:08:23Z | - |
| dc.date.available | 2022-08-15T18:08:23Z | - |
| dc.date.issued | 2018-12-01 | - |
| dc.identifier.issn | 03783758 | en |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/888 | - |
| dc.description.abstract | We determine the limit distribution of the maximum of the sum of a fixed number of the consecutive terms in a random permutation of the first n positive integers as n tends to infinity. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Journal of Statistical Planning and Inference | en_US |
| dc.subject | Extreme values | en_US |
| dc.subject | Random permutations | en_US |
| dc.subject | Sum of consecutive terms | en_US |
| dc.title | Maximum of the sum of consecutive terms in random permutations | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1016/j.jspi.2017.06.004 | - |
| dc.identifier.scopus | 2-s2.0-85039753523 | - |
| dc.identifier.isi | 000432884800002 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85039753523 | - |
| dc.contributor.affiliation | Probability and Statistics | en_US |
| dc.contributor.affiliation | Probability and Statistics | en_US |
| dc.contributor.affiliation | Probability and Mathematical Statistics | en_US |
| dc.relation.issn | 0378-3758 | en_US |
| dc.description.rank | M22 | en_US |
| dc.relation.firstpage | 15 | en_US |
| dc.relation.lastpage | 20 | en_US |
| dc.relation.volume | 197 | en_US |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | Probability and Statistics | - |
| crisitem.author.dept | Probability and Statistics | - |
| crisitem.author.dept | Probability and Statistics | - |
| crisitem.author.orcid | 0000-0002-2753-4454 | - |
| crisitem.author.orcid | 0009-0009-8379-2341 | - |
| Appears in Collections: | Research outputs | |
SCOPUSTM
Citations
1
checked on Jun 4, 2026
Page view(s)
10
checked on Jun 9, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.