Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/856| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Đorić, Mirjana | en_US |
| dc.contributor.author | Vrancken, Luc | en_US |
| dc.date.accessioned | 2022-08-15T17:57:38Z | - |
| dc.date.available | 2022-08-15T17:57:38Z | - |
| dc.date.issued | 2009-02-01 | - |
| dc.identifier.issn | 0129167X | en |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/856 | - |
| dc.description.abstract | In this paper, we study certain three-dimensional CR-submanifolds M of the nearly Kähler 6-dimensional sphere S6(1). It is well known that there does not exist a three-dimensional totally geodesic proper CR-submanifold in S6(1). In this paper we obtain a classification of the 3-dimensional CR-submanifolds which are the closest possible to totally geodesic submanifolds, i.e. those that admit a one-dimensional nullity distribution. © 2009 World Scientific Publishing Company. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | World Scientific | en_US |
| dc.relation.ispartof | International Journal of Mathematics | en_US |
| dc.subject | CR-submanifold | en_US |
| dc.subject | Nearly Kähler six-sphere | en_US |
| dc.subject | Nullity distribution | en_US |
| dc.title | Three-dimensional cr-submanifolds in the nearly kähler 6-sphere with one-dimensional nullity | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1142/S0129167X09005212 | - |
| dc.identifier.scopus | 2-s2.0-65249162187 | - |
| dc.identifier.isi | 000264555600004 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/65249162187 | - |
| dc.contributor.affiliation | Geometry | en_US |
| dc.relation.issn | 0129-167X | en_US |
| dc.description.rank | M22 | en_US |
| dc.relation.firstpage | 189 | en_US |
| dc.relation.lastpage | 208 | en_US |
| dc.relation.volume | 20 | en_US |
| dc.relation.issue | 2 | en_US |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | Geometry | - |
| Appears in Collections: | Research outputs | |
SCOPUSTM
Citations
7
checked on Jun 14, 2026
Page view(s)
22
checked on Jun 20, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.