Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/803| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Milanović, M. | en_US |
| dc.contributor.author | Matić, D. | en_US |
| dc.contributor.author | Savić, Aleksandar | en_US |
| dc.contributor.author | Kratica, J. | en_US |
| dc.date.accessioned | 2022-08-15T15:47:45Z | - |
| dc.date.available | 2022-08-15T15:47:45Z | - |
| dc.date.issued | 2011-07-15 | - |
| dc.identifier.issn | 16833511 | en |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/803 | - |
| dc.description.abstract | Two metaheuristic methods for solving the p-ary transitive reduction (TRP) problem are proposed: a genetic algorithm and a reduced variable neighborhood search method. Experiments were performed on a set of randomly generated instances. Presented results are the first experimental results in the literature so far for values p > 2. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Applied Mathematics of Baku State University | en_US |
| dc.relation.ispartof | Applied and Computational Mathematics | en_US |
| dc.subject | Evolutionary Algorithm | en_US |
| dc.subject | Signal Transduction Networks | en_US |
| dc.subject | Systems Biology | en_US |
| dc.subject | Transitive Reduction | en_US |
| dc.subject | Variable Neighborhood Search | en_US |
| dc.title | Two metaheuristic approaches to solving the p-ary transitive reduction problem | en_US |
| dc.type | Article | en_US |
| dc.identifier.scopus | 2-s2.0-79960162664 | - |
| dc.identifier.isi | 000292437000008 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/79960162664 | - |
| dc.contributor.affiliation | Numerical Mathematics and Optimization | en_US |
| dc.relation.issn | 1683-3511 | en_US |
| dc.description.rank | M22 | en_US |
| dc.relation.firstpage | 294 | en_US |
| dc.relation.lastpage | 308 | en_US |
| dc.relation.volume | 10 | en_US |
| dc.relation.issue | 2 | en_US |
| item.openairetype | Article | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | Numerical Mathematics and Optimization | - |
| crisitem.author.orcid | 0009-0003-8568-4260 | - |
| Appears in Collections: | Research outputs | |
SCOPUSTM
Citations
1
checked on Dec 10, 2025
Page view(s)
16
checked on Jan 19, 2025
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.