Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/744
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Simić, Slobodan K. | en_US |
dc.contributor.author | Stanić, Zoran | en_US |
dc.date.accessioned | 2022-08-15T15:00:13Z | - |
dc.date.available | 2022-08-15T15:00:13Z | - |
dc.date.issued | 2008-04-15 | - |
dc.identifier.issn | 00243795 | en |
dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/744 | - |
dc.description.abstract | We consider the problem of reconstructing the characteristic polynomial of a graph from its polynomial deck, i.e. the collection of characteristic polynomials of its vertex-deleted subgraphs. Here we provide a positive answer to this problem for graphs as in the title, provided they are disconnected. Since the same problem for connected graph was already answered in positive, we have arrived at the positive answer for the entire collection of graphs under considerations. © 2007 Elsevier Inc. All rights reserved. | en |
dc.relation.ispartof | Linear Algebra and Its Applications | en |
dc.subject | (generalized) line graph | en |
dc.subject | Characteristic polynomial | en |
dc.subject | Disconnected graph | en |
dc.subject | Exceptional graph | en |
dc.subject | Reconstruction | en |
dc.title | On the polynomial reconstruction of graphs whose vertex-deleted subgraphs have spectra bounded from below by -2 | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.laa.2007.10.025 | - |
dc.identifier.scopus | 2-s2.0-39649089172 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/39649089172 | - |
dc.contributor.affiliation | Numerical Mathematics and Optimization | en_US |
dc.relation.firstpage | 1865 | en |
dc.relation.lastpage | 1873 | en |
dc.relation.volume | 428 | en |
dc.relation.issue | 8-9 | en |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Numerical Mathematics and Optimization | - |
crisitem.author.orcid | 0000-0002-4949-4203 | - |
Appears in Collections: | Research outputs |
SCOPUSTM
Citations
10
checked on Nov 8, 2024
Page view(s)
10
checked on Nov 15, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.