Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/591
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lazović, Bojana | en_US |
dc.contributor.author | Marić, Miroslav | en_US |
dc.contributor.author | Filipović, Vladimir | en_US |
dc.contributor.author | Savić, Aleksandar | en_US |
dc.date.accessioned | 2022-08-13T14:52:05Z | - |
dc.date.available | 2022-08-13T14:52:05Z | - |
dc.date.issued | 2012-12-01 | - |
dc.identifier.issn | 03501302 | en |
dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/591 | - |
dc.description.abstract | We consider the maximum set splitting problem (MSSP). For the first time an integer linear programming (ILP) formulation is presented and validity of this formulation is given. We propose a genetic algorithm (GA) that uses the binary encoding and the standard genetic operators adapted to the problem. The overall performance of the GA implementation is improved by a caching technique. Experimental results are performed on two sets of instances from the literature: minimumhitting set and Steiner triple systems. The results show that CPLEX optimally solved all hitting set instances up to 500elements and 10000 subsets. Also, it can be seen that GA routinely reached all optimal solutions up to 500 elements and 50000 subsets. The Steiner triple systems seems to be much more challenging for maximum set splitting problems since theCPLEX solved to optimality, within two hours, only two instances up to 15 elements and 35 subsets. For these instances GA reached all solutions as CPLEX but in much smaller running time. | en |
dc.relation.ispartof | Publications de l'Institut Mathematique | en_US |
dc.subject | Genetic algorithm | en |
dc.subject | Set splitting | en |
dc.subject | Steiner triple systems. | en |
dc.title | An integer linear programming formulation and genetic algorithm for the maximum set splitting problem | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.2298/PIM1206025L | - |
dc.identifier.scopus | 2-s2.0-84873036668 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/84873036668 | - |
dc.contributor.affiliation | Informatics and Computer Science | en_US |
dc.contributor.affiliation | Informatics and Computer Science | en_US |
dc.contributor.affiliation | Numerical Mathematics and Optimization | en_US |
dc.relation.firstpage | 25 | en_US |
dc.relation.lastpage | 34 | en_US |
dc.relation.volume | 92 | en_US |
dc.relation.issue | 106 | en_US |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Informatics and Computer Science | - |
crisitem.author.dept | Informatics and Computer Science | - |
crisitem.author.dept | Numerical Mathematics and Optimization | - |
crisitem.author.orcid | 0000-0001-7446-0577 | - |
crisitem.author.orcid | 0000-0002-5943-8037 | - |
crisitem.author.orcid | 0009-0003-8568-4260 | - |
Appears in Collections: | Research outputs |
SCOPUSTM
Citations
1
checked on Nov 9, 2024
Page view(s)
15
checked on Nov 15, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.