Please use this identifier to cite or link to this item:
                
       https://research.matf.bg.ac.rs/handle/123456789/437| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Kratica, Jozef | en_US | 
| dc.contributor.author | Milanović, Marija | en_US | 
| dc.contributor.author | Stanimirović, Zorica | en_US | 
| dc.contributor.author | Tošić, Dušan | en_US | 
| dc.date.accessioned | 2022-08-13T09:27:50Z | - | 
| dc.date.available | 2022-08-13T09:27:50Z | - | 
| dc.date.issued | 2011-03-01 | - | 
| dc.identifier.issn | 15684946 | en | 
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/437 | - | 
| dc.description.abstract | This paper addresses the capacitated hub location problem (CHLP), which is a variant of the classical capacitated hub problem. What is presented is a modified mixed integer linear programming (MILP) formulation for the CHLP. This modified formulation includes fewer variables and constraints compared to the existing problem formulations in the literature. We propose two evolutionary algorithms (EAs) that use binary encoding and standard genetic operators adapted to the problem. The overall performance of both EA implementations is improved by a caching technique. In order to solve large-scale instances within reasonable time, the second EA also uses a newly designed heuristic to approximate the objective function value. The presented computational study indicates that the first EA reaches optimal solutions for all smaller and medium-size problem instances. The second EA obtains high-quality solutions for larger problem dimensions and provides solutions for large-scale instances that have not been addressed in the literature so far. © 2010 Elsevier B.V. All rights reserved. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Elsevier | en_US | 
| dc.relation.ispartof | Applied Soft Computing Journal | en_US | 
| dc.subject | Capacitated hub location problems | en_US | 
| dc.subject | Genetic algorithms | en_US | 
| dc.subject | Network design | en_US | 
| dc.subject | Transportation and telecommunication networks | en_US | 
| dc.title | An evolutionary-based approach for solving a capacitated hub location problem | en_US | 
| dc.type | Article | en_US | 
| dc.identifier.doi | 10.1016/j.asoc.2010.05.035 | - | 
| dc.identifier.scopus | 2-s2.0-78751621904 | - | 
| dc.identifier.isi | 000286373200038 | - | 
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/78751621904 | - | 
| dc.contributor.affiliation | Numerical Mathematics and Optimization | en_US | 
| dc.relation.issn | 1568-4946 | en_US | 
| dc.description.rank | M21a | en_US | 
| dc.relation.firstpage | 1858 | en_US | 
| dc.relation.lastpage | 1866 | en_US | 
| dc.relation.volume | 11 | en_US | 
| dc.relation.issue | 2 | en_US | 
| item.openairetype | Article | - | 
| item.fulltext | No Fulltext | - | 
| item.languageiso639-1 | en | - | 
| item.cerifentitytype | Publications | - | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| item.grantfulltext | none | - | 
| crisitem.author.dept | Numerical Mathematics and Optimization | - | 
| crisitem.author.orcid | 0000-0001-5658-4111 | - | 
| Appears in Collections: | Research outputs | |
SCOPUSTM   
 Citations
		
		
		
				
		
		
		
			39
		
		
		
				
		
		
		
	
			checked on Oct 25, 2025
		
	Page view(s)
19
			checked on Jan 19, 2025
		
	Google ScholarTM
		
		
   		    Check
	Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
