Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/428
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stanimirović, Zorica | en_US |
dc.contributor.author | Grujičić, Igor | en_US |
dc.contributor.author | Trifunović, Darko | en_US |
dc.date.accessioned | 2022-08-13T09:27:48Z | - |
dc.date.available | 2022-08-13T09:27:48Z | - |
dc.date.issued | 2014-11-01 | - |
dc.identifier.issn | 03155986 | en |
dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/428 | - |
dc.description.abstract | In this paper, we propose a mathematical model that arises from the problem of establishing the network of Police Special Forces Units (PSFUs) for high-risk law enforcement operations. The goal of the considered problem is to locate certain number of PSFUs at the nodes of a given network, in order to minimize the maximal load of an established emergency unit. The uncertainty of the number of criminal acts and other conditions that arise from practice are considered. We propose a robust integer programming formulation of the problem that allows controlling the degree of conservatism of the solution in terms of probabilistic bounds on constraint violation. We present computational results obtained by CPLEX solver for the set of real-life test instances including 165 cities and 234 potential PSFU sites in the Republic of Serbia. We examine the impact of different protection levels on the objective value and the tradeoff between the probability of constraint violation and solution's optimality. The CPLEX solver could not provide solutions for some of the largest instances, and therefore, we have designed an efficient evolutionary-based heuristic method (EA) for solving the considered problem. The proposed EA is enhanced with an improvement local search method (LS) that helps the EA to converge to high-quality solutions. Conducted computational study shows that the proposed hybrid method EA-LS quickly reaches all known optimal solutions and provides solutions for the instances unsolved to optimality by CPLEX. We believe that the results presented in this study may help to identify a sustainable security strategy and to improve the efficiency of a security system. The proposed mathematical model may be applicable in designing and management of other emergency-service networks as well. | en |
dc.relation.ispartof | INFOR | en |
dc.subject | Decision-making under uncertanity | en |
dc.subject | Emergency-service system | en |
dc.subject | Evolutionary algorithm | en |
dc.subject | Location planning | en |
dc.subject | Robust optimization | en |
dc.title | Modeling the emergency service network of police special forces units for high-risk law enforcement operations | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.3138/infor.52.4.206 | - |
dc.identifier.scopus | 2-s2.0-84962031589 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/84962031589 | - |
dc.contributor.affiliation | Numerical Mathematics and Optimization | en_US |
dc.relation.firstpage | 206 | en |
dc.relation.lastpage | 226 | en |
dc.relation.volume | 52 | en |
dc.relation.issue | 4 | en |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Numerical Mathematics and Optimization | - |
crisitem.author.orcid | 0000-0001-5658-4111 | - |
Appears in Collections: | Research outputs |
SCOPUSTM
Citations
7
checked on Nov 15, 2024
Page view(s)
18
checked on Nov 15, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.