Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/418
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Janković, Olivera | en_US |
dc.contributor.author | Stanimirović, Zorica | en_US |
dc.date.accessioned | 2022-08-13T09:27:46Z | - |
dc.date.available | 2022-08-13T09:27:46Z | - |
dc.date.issued | 2017-04-01 | - |
dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/418 | - |
dc.description.abstract | This paper deals with the uncapacitated r-allocation p-hub maximal covering problem (UrApHMCP) with binary coverage criterion. This problem consists of choosing p hub locations from a set of nodes so as to maximize the total demand covered while satisfying the r-allocation strategy. The applied binary coverage criterion ensures that the distance between any origin–destination pair through located hubs should be shorter than a predetermined distance. An integer linear programming model for the considered problem is introduced. As a solution method to UrApHMCP, a General Variable Neighborhood Search (GVNS) heuristic is proposed. A greedy procedure is used to construct an initial solution to GVNS. Neighborhood structures explored within the GVNS are defined by operators that change a set of chosen hubs and node to hub assignments. Variable Neighborhood Descent with sequential search strategy is used as an improvement procedure. The results of computational experiments on standard p-hub benchmark instances show the efficiency and effectiveness of the proposed GVNS when solving the considered problem. | en |
dc.relation.ispartof | Electronic Notes in Discrete Mathematics | en |
dc.subject | binary coverage | en |
dc.subject | p-hub covering problem | en |
dc.subject | variable neighborhood search | en |
dc.title | A general variable neighborhood search for solving the uncapacitated r-allocation p-hub maximal covering problem | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.endm.2017.03.004 | - |
dc.identifier.scopus | 2-s2.0-85017456605 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85017456605 | - |
dc.contributor.affiliation | Numerical Mathematics and Optimization | en_US |
dc.relation.firstpage | 23 | en |
dc.relation.lastpage | 30 | en |
dc.relation.volume | 58 | en |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Numerical Mathematics and Optimization | - |
crisitem.author.orcid | 0000-0001-5658-4111 | - |
Appears in Collections: | Research outputs |
SCOPUSTM
Citations
15
checked on Nov 9, 2024
Page view(s)
16
checked on Nov 15, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.