Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/416
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kratica, Jozef | en_US |
dc.contributor.author | Stanimirović, Zorica | en_US |
dc.contributor.author | Tošić, Dušan | en_US |
dc.contributor.author | Filipović, Vladimir | en_US |
dc.date.accessioned | 2022-08-13T09:27:46Z | - |
dc.date.available | 2022-08-13T09:27:46Z | - |
dc.date.issued | 2007-10-01 | - |
dc.identifier.issn | 03772217 | en |
dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/416 | - |
dc.description.abstract | This paper deals with the Uncapacitated Single Allocation p-Hub Median Problem (USApHMP). Two genetic algorithm (GA) approaches are proposed for solving this NP-hard problem. New encoding schemes are implemented with appropriate objective functions. Both approaches keep the feasibility of individuals by using specific representation and modified genetic operators. The numerical experiments were carried out on the standard ORLIB hub data set. Both methods proved to be robust and efficient in solving USApHMP with up to 200 nodes and 20 hubs. The second GA approach achieves all previously known optimal solutions and achieves the best-known solutions on large-scale instances. © 2006 Elsevier B.V. All rights reserved. | en |
dc.relation.ispartof | European Journal of Operational Research | en |
dc.subject | Evolutionary computations | en |
dc.subject | Genetic algorithms | en |
dc.subject | Location | en |
dc.subject | p-Hub median problem | en |
dc.subject | Single allocation | en |
dc.title | Two genetic algorithms for solving the uncapacitated single allocation p-hub median problem | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.ejor.2006.06.056 | - |
dc.identifier.scopus | 2-s2.0-34147154835 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/34147154835 | - |
dc.contributor.affiliation | Numerical Mathematics and Optimization | en_US |
dc.contributor.affiliation | Informatics and Computer Science | en_US |
dc.relation.firstpage | 15 | en |
dc.relation.lastpage | 28 | en |
dc.relation.volume | 182 | en |
dc.relation.issue | 1 | en |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Numerical Mathematics and Optimization | - |
crisitem.author.dept | Informatics and Computer Science | - |
crisitem.author.orcid | 0000-0001-5658-4111 | - |
crisitem.author.orcid | 0000-0002-5943-8037 | - |
Appears in Collections: | Research outputs |
SCOPUSTM
Citations
108
checked on Nov 10, 2024
Page view(s)
17
checked on Nov 15, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.