Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/3284| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Stanić, Zoran | en_US |
| dc.date.accessioned | 2026-06-01T08:48:13Z | - |
| dc.date.available | 2026-06-01T08:48:13Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/3284 | - |
| dc.description.abstract | Signed graphs with exactly two eigenvalues constitute a rich and extensively studied class, yet they remain far from fully classified. Many structural properties are known and numerous families have been constructed, and any new non-trivial construction continues to offer notable progress. In this paper, the known family of signed graphs with eigenvalues 2 and −2, previously recognized as the 4-regular toral tessellations, is extended by the introduction of an infinite family of signed graphs whose spectra consist solely of two symmetric eigenvalues √λ and −√λ, where λ is an unbounded integer. Furthermore, a complete characterization of imposed signed toral tessellations is provided; one of its consequences is that every such graph necessarily has even order and even vertex degree. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Shahin Digital Publisher``` | en_US |
| dc.relation.ispartof | Discrete Mathematical Letters | en_US |
| dc.rights | Attribution 4.0 International | * |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/deed.en | * |
| dc.subject | signed graph | en_US |
| dc.subject | repeating pattern | en_US |
| dc.subject | orthogonally similar matrices | en_US |
| dc.subject | Kronecker product | en_US |
| dc.title | Signed Toral Tessellations Whose Spectrum Consists of Exactly Two Symmetric Eigenvalues | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.47443/dml.2025.225 | - |
| dc.identifier.url | https://www.dmlett.com/archive/v17/DML26_v17_pp70-74.pdf | - |
| dc.contributor.affiliation | Numerical Mathematics and Optimization | en_US |
| dc.relation.issn | 2664-2557 | en_US |
| dc.description.rank | M22 | en_US |
| dc.relation.firstpage | 70 | en_US |
| dc.relation.lastpage | 74 | en_US |
| dc.relation.volume | 17 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.openairetype | Article | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| crisitem.author.dept | Numerical Mathematics and Optimization | - |
| crisitem.author.orcid | 0000-0002-4949-4203 | - |
| Appears in Collections: | Research outputs | |
This item is licensed under a Creative Commons License