Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/3280| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Filipović, Miroslav D. | en_US |
| dc.contributor.author | Smeaton, Zachary | en_US |
| dc.contributor.author | Bradley, Aaron | en_US |
| dc.contributor.author | Kothes, Roland | en_US |
| dc.contributor.author | Crawford, Evan J. | en_US |
| dc.contributor.author | Ahmad, Adeel | en_US |
| dc.contributor.author | Akahori, Takuya | en_US |
| dc.contributor.author | Barnes, Luke | en_US |
| dc.contributor.author | Bordiu, Cristobal | en_US |
| dc.contributor.author | Dai, Shi | en_US |
| dc.contributor.author | Duchesne, Stefan William | en_US |
| dc.contributor.author | Gordon, Yjan | en_US |
| dc.contributor.author | Gupta, Nikhel | en_US |
| dc.contributor.author | Hopkins, Andrew | en_US |
| dc.contributor.author | Koribalski, Bärbel Silvia | en_US |
| dc.contributor.author | Lazarević, Sanja | en_US |
| dc.contributor.author | Leahy, Denis | en_US |
| dc.contributor.author | Luken, Kieran | en_US |
| dc.contributor.author | Macgregor, Peter | en_US |
| dc.contributor.author | Mailvaganam, Anilkumar | en_US |
| dc.contributor.author | Mehmood, Saad | en_US |
| dc.contributor.author | Norris, Ray | en_US |
| dc.contributor.author | Novaretti, Nastasia | en_US |
| dc.contributor.author | Park, Laurence | en_US |
| dc.contributor.author | Riggi, Simone | en_US |
| dc.contributor.author | Riseley, Christopher | en_US |
| dc.contributor.author | Rowell, Gavin | en_US |
| dc.contributor.author | Sasaki, Manami | en_US |
| dc.contributor.author | Shabala, Stanislav | en_US |
| dc.contributor.author | Taziaux, Sam | en_US |
| dc.contributor.author | Tothill, Nicholas | en_US |
| dc.contributor.author | Urošević, Dejan | en_US |
| dc.contributor.author | Velović, Velibor | en_US |
| dc.contributor.author | Vernstrom, Tessa | en_US |
| dc.contributor.author | West, Jennifer | en_US |
| dc.contributor.author | Zafar, Tayyaba | en_US |
| dc.date.accessioned | 2026-05-15T13:05:18Z | - |
| dc.date.available | 2026-05-15T13:05:18Z | - |
| dc.date.issued | 2026-04-10 | - |
| dc.identifier.issn | 13233580 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/3280 | - |
| dc.description.abstract | We report diffuse extended radio-continuum emission spatially coinciding with the IR source, WISEA J094409.17 751012.8, and a semi-variable star, V687 Carinae. We use 944 MHz radio data from the large-scale Evolutionary Map of the Universe (EMU) survey to analyse this diffuse emission (EMU J094412 751016), which we nickname 'Anglerfish'. We investigate if the spatially correlated infrared (IR) source, WISEA J094409.17 751012.8, is physically related to Anglerfish. The IR colours of WISEA J094409.17 751012.8 are indicative of an elliptical galaxy, raising the possibility that Anglerfish may belong to the newly discovered class of extragalactic radio sources known as Odd Radio Circles (ORCs) with WISEA J094409.17 751012.8 as the host galaxy. We also investigate the possibility that Anglerfish is physically related to the star, V687 Carinae, and whether it may be a remnant from a previous epoch of stellar mass-loss. We determine that a physical association between the radio emission and the star is unlikely due to the star's weak stellar winds compared to the theoretical expansion velocity of the 'shell'. It is possible that Anglerfish may be a Galactic high-latitude supernova remnant; however, we find that the observed size and luminosity are not consistent with this scenario. We also investigate the ORC scenario, which we deem the most likely scenario based on the Anglerfish's observed properties such as size, brightness, lack of other frequency detections, and possible host galaxy identification. We therefore propose Anglerfish as an ORC candidate, but note that additional radio and optical observations are vital to further constrain the properties and confirm this classification. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Cambridge : Cambridge University Press | en_US |
| dc.relation.ispartof | Publications of the Astronomical Society of Australia | en_US |
| dc.subject | galaxies: general | en_US |
| dc.subject | radio continuum: galaxies | en_US |
| dc.title | ASKAP EMU detection of an Odd Radio Circle (ORC) candidate: J094412-751016 (Anglerfish) | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1017/pasa.2026.10186 | - |
| dc.identifier.scopus | 2-s2.0-105035702737 | - |
| dc.identifier.isi | 001742418400001 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/105035702737 | - |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.relation.issn | 1323-3580 | en_US |
| dc.description.rank | M21 | en_US |
| dc.relation.firstpage | Article no. e043 | en_US |
| dc.relation.volume | 43 | en_US |
| item.openairetype | Article | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.orcid | 0000-0003-0665-0939 | - |
| Appears in Collections: | Research outputs | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.