Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/3263| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Janett, Gioele | en_US |
| dc.contributor.author | Zeuner, Franziska | en_US |
| dc.contributor.author | Milić, Ivan | en_US |
| dc.contributor.author | Belluzzi, Luca | en_US |
| dc.date.accessioned | 2026-03-25T16:13:42Z | - |
| dc.date.available | 2026-03-25T16:13:42Z | - |
| dc.date.issued | 2026-03-01 | - |
| dc.identifier.issn | 00046361 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/3263 | - |
| dc.description.abstract | Spectropolarimetric data for the solar Ca I line at 4227 Å can be acquired from ground-based facilities and theoretical modeling studies have established their sensitivity to magnetic fields across a broad range of atmospheric heights; however, a routinely usable inference tool has been lacking until now. Here, we present the first successful inversion of the spectropolarimetric observations in Ca I 4227 acquired with the ZIMPOL polarimeter at the IRSOL observatory in Locarno. The inversion process incorporates the physical ingredients required for an accurate modeling of these observations, including non-local thermodynamic equilibrium effects, partial frequency redistribution in the general angle-dependent formulation, and the magnetic sensitivity arising from the joint action of the Hanle, Zeeman, and magneto-optical effects. By simultaneously fitting the height-dependent plasma bulk velocity and magnetic field that best reproduce the observed polarization signals, we inferred a physically meaningful stratification of the magnetic field from the photosphere to the low chromosphere. Such inversions demonstrate the feasibility of developing a pipeline to provide information on the magnetism of the low chromosphere and the underlying photosphere from Ca I 4227 spectropolarimetric observations. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | EDP Sciences | en_US |
| dc.relation.ispartof | Astronomy and Astrophysics | en_US |
| dc.subject | polarization | en_US |
| dc.subject | scattering | en_US |
| dc.subject | Sun: chromosphere | en_US |
| dc.subject | Sun: magnetic fields | en_US |
| dc.subject | Sun: photosphere | en_US |
| dc.title | Solar magnetic field stratification from Ca I 4227 Å spectropolarimetric inversions | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1051/0004-6361/202659064 | - |
| dc.identifier.scopus | 2-s2.0-105032376811 | - |
| dc.identifier.isi | 001708101300001 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/105032376811 | - |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.relation.issn | 0004-6361 | en_US |
| dc.description.rank | M21a | en_US |
| dc.relation.firstpage | Article no. L9 | en_US |
| dc.relation.volume | 707 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| item.openairetype | Article | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.orcid | 0000-0002-0189-5550 | - |
| Appears in Collections: | Research outputs | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.