Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/3261| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ristić, Maja | en_US |
| dc.contributor.author | Dražić, Zorica | en_US |
| dc.date.accessioned | 2026-03-25T13:31:34Z | - |
| dc.date.available | 2026-03-25T13:31:34Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/3261 | - |
| dc.description.abstract | In this paper, we consider a recently introduced variant of a single machine scheduling problem with periodical resource constraints. The goal is to minimize the total tardiness of all jobs that need to be scheduled on a single machine, taking into account the time and resource consumption constraints per production period. Since the considered problem is NP-hard, we propose a metaheuristic approach using the Variable neighborhood search (VNS). The performance of the VNS method is evaluated on a set of test instances from the literature with up to 1000 jobs. The obtained results are compared with the results of other methods from the literature and show the efficiency of the proposed VNS approach over the other algorithms. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Beograd : Fakultet organizacionih nauka | en_US |
| dc.subject | Combinatorial optimization | en_US |
| dc.subject | Metaheuristics | en_US |
| dc.subject | Variable neighborhood search | en_US |
| dc.subject | Scheduling problems | en_US |
| dc.subject | single machine | en_US |
| dc.subject | Resource consumption | en_US |
| dc.subject | Tardiness | en_US |
| dc.title | VNS approach for total tardiness minimization in a single machine scheduling problem with periodic resource constraints | en_US |
| dc.type | Conference Object | en_US |
| dc.relation.conference | International Symposium on Operational Research SYM-OP-IS (52 ; 2025 ; Palić) | en_US |
| dc.relation.publication | Proceedings of the 52nd International Symposium on Operational Research SYM-OP-IS 2025, Palić | en_US |
| dc.identifier.doi | 10.5281/zenodo.17534060 | - |
| dc.contributor.affiliation | Numerical Mathematics and Optimization | en_US |
| dc.relation.isbn | 978-86-7680-494-8 | en_US |
| dc.description.rank | M33 | en_US |
| dc.relation.firstpage | 219 | en_US |
| dc.relation.lastpage | 224 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| item.openairetype | Conference Object | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Numerical Mathematics and Optimization | - |
| Appears in Collections: | Research outputs | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.