Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/3235| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Milošević, Bojana | en_US |
| dc.contributor.author | Radojević, Jelena | en_US |
| dc.date.accessioned | 2026-03-20T18:49:30Z | - |
| dc.date.available | 2026-03-20T18:49:30Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/3235 | - |
| dc.description.abstract | We consider a generalized kernel-based distance correlation measure for feature screening in high-dimensional settings. Theoretical results establish the sure screening property under mild regularity conditions for a class of negative-definite kernels. The method is flexible, requiring minimal distributional assumptions, and can be naturally extended to multivariate responses and grouped features. Extensive simulation studies confirm its robustness and effectiveness, while applications to real-world biomedical datasets demonstrate its practical relevance. The results highlight the potential of kernel-based distance measures as a powerful and scalable tool for variable selection in complex data environments. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Lisbon : Instituto Nacional de Estatistica | en_US |
| dc.relation.ispartof | REVSTAT - Statistical Journal | en_US |
| dc.subject | distance correlation | en_US |
| dc.subject | circular data | en_US |
| dc.subject | hyperspherical data | en_US |
| dc.subject | sure screening | en_US |
| dc.subject | model-free selection | en_US |
| dc.title | Sure Screening with Kernel-Based Distance Correlation: Methodology and Applications | en_US |
| dc.type | Article | en_US |
| dc.contributor.affiliation | Probability and Statistics | en_US |
| dc.relation.issn | 1645-6726 | en_US |
| dc.description.rank | M22 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| item.openairetype | Article | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Probability and Statistics | - |
| crisitem.author.orcid | 0000-0001-8243-9794 | - |
| crisitem.author.orcid | 0009-0001-7275-6654 | - |
| Appears in Collections: | Research outputs | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.