Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/3234| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lukić, Žikica | en_US |
| dc.contributor.author | Milošević, Bojana | en_US |
| dc.date.accessioned | 2026-03-20T16:04:37Z | - |
| dc.date.available | 2026-03-20T16:04:37Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/3234 | - |
| dc.description.abstract | Change-point inference has many real-world applications, including finance, medicine, algorithmic trading, and other domains. The integral transform method has recently gained popularity, particularly in the context of analyzing complex data structures. In this study, we introduce novel statistical tests for detecting change-points in the distribution of a sequence of independent observations of various types. These new tests are based on integral transforms and provide a practical and consistent way of identifying distributional changes. We focus on recommending tailored solutions for real-world use with the aim of making the methods practical and accessible. In addition, we discuss the possible limitations of the proposed method, especially in comparison to some other existing methodologies. This includes considerations of performance, applicability, and potential constraints in specific scenarios. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Koper : s. e. | en_US |
| dc.title | Some Recent Developments in Change-Point Detection Using Integral Transforms | en_US |
| dc.type | Conference Object | en_US |
| dc.relation.conference | International Conference on Applied Statistics (21 ; 2025 ; Koper) | en_US |
| dc.relation.publication | 21. International Conference on Applied Statistics, held at Koper : Abstracts | en_US |
| dc.contributor.affiliation | Probability and Statistics | en_US |
| dc.contributor.affiliation | Probability and Statistics | en_US |
| dc.description.rank | M34 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| item.openairetype | Conference Object | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Probability and Statistics | - |
| crisitem.author.dept | Probability and Statistics | - |
| crisitem.author.orcid | 0000-0002-1964-7539 | - |
| crisitem.author.orcid | 0000-0001-8243-9794 | - |
| Appears in Collections: | Research outputs | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.