Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/3232| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bucalo Jelić, D. | en_US |
| dc.contributor.author | Cuparić, Marija | en_US |
| dc.contributor.author | Milošević, Bojana | en_US |
| dc.date.accessioned | 2026-03-20T15:22:41Z | - |
| dc.date.available | 2026-03-20T15:22:41Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/3232 | - |
| dc.description | Predavanje po pozivu: M. Cuparić M32 D. Bucalo Jelić, B. Milošević M34 | en_US |
| dc.description.abstract | The problem of testing independence is addressed in mixed-type data settings where some components are discrete and others are positive and absolutely continuous. Two testing procedures are developed based on the recently introduced Barnighausen-Gaigal transformation, which characterises the joint distribution of such data. The asymptotic properties of the proposed tests are derived, and their practical performance is assessed through an extensive power study, which demonstrates the competitiveness and flexibility of the new approach. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Limassol : Cyprus University of Technology | en_US |
| dc.title | Independence testing for mixed-type data using distributional transformations | en_US |
| dc.type | Conference Object | en_US |
| dc.relation.conference | HiTEc Meeting and Workshop on Complex Data in Econometrics and Statistics (2025 ; Limassol) | en_US |
| dc.relation.publication | Joint HiTEc Meeting and Complex Data in Econometrics and Statistics : Abstraczs | en_US |
| dc.contributor.affiliation | Probability and Statistics | en_US |
| dc.contributor.affiliation | Probability and Statistics | en_US |
| dc.description.rank | M32 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| item.openairetype | Conference Object | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Probability and Statistics | - |
| crisitem.author.dept | Probability and Statistics | - |
| crisitem.author.orcid | 0000-0001-5071-8350 | - |
| crisitem.author.orcid | 0000-0001-8243-9794 | - |
| Appears in Collections: | Research outputs | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.