Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/3231| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bucalo Jelić, D. | en_US |
| dc.contributor.author | Cuparić, Marija | en_US |
| dc.contributor.author | Milošević, Bojana | en_US |
| dc.date.accessioned | 2026-03-20T14:53:45Z | - |
| dc.date.available | 2026-03-20T14:53:45Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/3231 | - |
| dc.description | Predavanje po pozivu: M. Cuparić M32 B. Milošević, D. Bucalo Jelić M34 | en_US |
| dc.description.abstract | We address the problem of testing independence in mixed-type data settings, where components may be discrete or positive and absolutely continuous, considering both the independence between these vectors, and total independence. The tests are based on an integral and an L<sup>2</sup> transformation of a special function of the distribution function, introduced by Barnighaus and Gaigall, which effectively characterizes the joint distribution in such complex, multivariate scenarios. The asymptotic properties of the proposed tests are established, and their practical relevance in higher-dimensional contexts is demonstrated through an extensive power study. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Prague : Charles University | en_US |
| dc.title | Independence testing: A new approach for mixed-type multivariate data | en_US |
| dc.type | Conference Object | en_US |
| dc.relation.conference | Workshop on Goodness-of-fit. Change-Point and Related Topics (2025 ; Prague) | en_US |
| dc.relation.publication | Workshop on Goodness-of-Fit, Change-point, and Related Topics : Book of abstracts | en_US |
| dc.identifier.url | https://gofcp.karlin.mff.cuni.cz/GOFCP_book_of_abstracts.pdf | - |
| dc.contributor.affiliation | Probability and Statistics | en_US |
| dc.contributor.affiliation | Probability and Statistics | en_US |
| dc.description.rank | M32 | en_US |
| dc.relation.firstpage | 26 | en_US |
| dc.relation.lastpage | 26 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| item.openairetype | Conference Object | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Probability and Statistics | - |
| crisitem.author.dept | Probability and Statistics | - |
| crisitem.author.orcid | 0000-0001-5071-8350 | - |
| crisitem.author.orcid | 0000-0001-8243-9794 | - |
| Appears in Collections: | Research outputs | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.