Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/3230| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Milošević, Bojana | en_US |
| dc.date.accessioned | 2026-03-20T13:38:15Z | - |
| dc.date.available | 2026-03-20T13:38:15Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/3230 | - |
| dc.description | Predavanje po pozivu: B. Milošević M32 | en_US |
| dc.description.abstract | Missing data problems are prevalent across all data-driven fields. While extensive research has been conducted on estimation methods, the literature on goodness-of-fit testing in the presence of missing data remains relatively scarce. In this talk, we explore goodness-of-fit testing under missing data scenarios and provide an overview of recent advancements. We begin by introducing different types of missing data and their mathematical implications. A portion of the talk will be dedicated to one-dimensional goodness-of-fit tests, with a particular focus on randomly right-censored data. Another part will address multivariate settings, emphasizing data missing at random and recent methodological developments in this area. In both cases, we aim to answer a fundamental question: is it more effective to impute missing data or to adapt the underlying test statistics? To this end, we discuss the advantages and limitations of both approaches. Since most test statistics in this context are closely linked to U-statistics, we will also present key asymptotic results for U-statistics in multivariate settings. Finally, the talk will conclude with an overview of current research directions and open challenges, highlighting potential avenues for future work. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Ankara : Tokat Gaziosmanpasa University | en_US |
| dc.title | Goodness-of-fit testing in incomplete data settings | en_US |
| dc.type | Conference Object | en_US |
| dc.relation.conference | International Congress in Applied Statistics (6 ; 2025 ; Ankara) | en_US |
| dc.relation.publication | The 6th International Congress on Applied Statistics : Abstracts | en_US |
| dc.contributor.affiliation | Probability and Statistics | en_US |
| dc.description.rank | M32 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| item.openairetype | Conference Object | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Probability and Statistics | - |
| crisitem.author.orcid | 0000-0001-8243-9794 | - |
| Appears in Collections: | Research outputs | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.