Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/3229| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Milošević, Bojana | en_US |
| dc.contributor.author | Lukić, Žikica | en_US |
| dc.date.accessioned | 2026-03-20T09:50:38Z | - |
| dc.date.available | 2026-03-20T09:50:38Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/3229 | - |
| dc.description | Predavanje po pozivu: B. Milosevic M32 Z. Lukic M34 | en_US |
| dc.description.abstract | The Wishart distribution is one of the most prominent distributions for symmetric positive definite random matrices, with numerous applications in different fields. However, the literature lacks a comprehensive set of goodness-of-fit tests specifically designed for matrix distributions. In this work, we address this gap by introducing a novel class of goodness-of-fit tests for the Wishart distribution, based on integral transforms and Stein-type identities. The proposed tests will be presented in detail, and their effectiveness will be demonstrated through an extensive empirical study, showcasing their competitiveness against existing methods. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | The Hague : ISI | en_US |
| dc.title | A novel goodness-of-fit test for the Wishart distribution based on a Stein-type characterization | en_US |
| dc.type | Conference Object | en_US |
| dc.relation.conference | ISI World Statistics Congress (65 ; 2025 ; The Hague) | en_US |
| dc.relation.publication | 65th ISI World Statistics Congress : Abstracts | en_US |
| dc.contributor.affiliation | Probability and Statistics | en_US |
| dc.contributor.affiliation | Probability and Statistics | en_US |
| dc.description.rank | M32 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| item.openairetype | Conference Object | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Probability and Statistics | - |
| crisitem.author.dept | Probability and Statistics | - |
| crisitem.author.orcid | 0000-0001-8243-9794 | - |
| crisitem.author.orcid | 0000-0002-1964-7539 | - |
| Appears in Collections: | Research outputs | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.