Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/3228| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Obradović, Marko | en_US |
| dc.contributor.author | Halaj, K. | en_US |
| dc.contributor.author | Milošević, Bojana | en_US |
| dc.date.accessioned | 2026-03-20T09:32:44Z | - |
| dc.date.available | 2026-03-20T09:32:44Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/3228 | - |
| dc.description | Predavanje po pozivu: M. Obradović M32 K. Halaj, B. Milošević M34 | en_US |
| dc.description.abstract | A novel flexible class of goodness-of-fit tests is introduced for univariate and multivariate data based on weighted degenerate U-statistics. The test statistics are constructed as linear combinations of U-statistics, with weights chosen to standardize the contribution of each component. We derive their asymptotic distributions under the null hypothesis and evaluate their general performance through simulations. As concrete examples, we demonstrate the method’s application to testing multivariate normality and von Mises distribution on the circle, showing competitive power against existing alternatives while maintaining proper control of empirical size. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Limassol : Cyprus University of Technology | en_US |
| dc.title | A new class of goodness-of-fit tests using weighted degenerate U-statistics | en_US |
| dc.type | Conference Object | en_US |
| dc.relation.conference | Hi-TEc meeting and Workshop on Complex data in Econometrics and Statistics (2025 ; Limassol) | en_US |
| dc.relation.publication | Hi-TEc meeting and Workshop on Complex data in Econometrics and Statistics | en_US |
| dc.contributor.affiliation | Probability and Statistics | en_US |
| dc.contributor.affiliation | Probability and Statistics | en_US |
| dc.description.rank | M32 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| item.openairetype | Conference Object | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Probability and Statistics | - |
| crisitem.author.dept | Probability and Statistics | - |
| crisitem.author.orcid | 0000-0002-6826-3232 | - |
| crisitem.author.orcid | 0000-0001-8243-9794 | - |
| Appears in Collections: | Research outputs | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.