Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/3213| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bečejac, V. | en_US |
| dc.contributor.author | Šošić, D. | en_US |
| dc.contributor.author | Savić, Aleksandar | en_US |
| dc.date.accessioned | 2026-03-17T16:03:00Z | - |
| dc.date.available | 2026-03-17T16:03:00Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 19961073 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/3213 | - |
| dc.description.abstract | This paper presents a novel hybrid algorithm for determining the optimal Phasor Measurement Units (PMU) configuration in power networks to ensure full topological and numerical observability through a multi-phase process. In the first phase, a graph-theoretic Heuristic Node Selector (HNS) is developed to rapidly establish topological observability via Core-Tree construction and node dominance evaluation. Unlike most existing studies that implicitly assume topological observability implies numerical observability, the second phase applies a Genetic Algorithm to refine and extend the initial solution from HNS, ensuring complete numerical observability while minimizing number of PMUs. This hybrid method significantly reduces the search space and improves convergence. The HNS procedure is further extended in this work to explicitly handle Zero Injection Buses (ZIB) through rule-based topological modifications, enabling a modified version of the algorithm applicable to real networks with complex structures. Real-world implementation practices from European Transmission System Operators are considered through the adoption of a “one PMU per feeder” configuration. The proposed method is validated on standard IEEE test systems and Serbian transmission networks. Results demonstrate high scalability, adaptability to various network topologies (with and without ZIB nodes), and efficient PMU allocation. Notably, the method consistently achieves high values of the System Observability Redundancy Index, indicating strong robustness and redundancy in measurement placement. © 2026 by the authors. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | Energies | en_US |
| dc.subject | core tree | en_US |
| dc.subject | genetic algorithm | en_US |
| dc.subject | graph theory | en_US |
| dc.subject | numerical observability | en_US |
| dc.subject | optimization | en_US |
| dc.subject | PMU | en_US |
| dc.subject | topological observability | en_US |
| dc.subject | Complex networks | en_US |
| dc.subject | Electric power transmission | en_US |
| dc.subject | Forestry | en_US |
| dc.subject | Graph algorithms | en_US |
| dc.subject | Network topology | en_US |
| dc.subject | Phase measurement | en_US |
| dc.subject | Phasor measurement units | en_US |
| dc.subject | Redundancy | en_US |
| dc.subject | Trees (mathematics) | en_US |
| dc.subject | Core tree | en_US |
| dc.subject | Guided genetic algorithms | en_US |
| dc.subject | Hybrid algorithms | en_US |
| dc.subject | Numerical observability | en_US |
| dc.subject | Optimisations | en_US |
| dc.subject | Phase A | en_US |
| dc.subject | Phasors | en_US |
| dc.subject | Power networks | en_US |
| dc.subject | Topological observability | en_US |
| dc.subject | Zero injections | en_US |
| dc.subject | Genetic algorithms | en_US |
| dc.subject | Observability | en_US |
| dc.title | Graph-Guided Genetic Algorithm for Optimal PMU Placement Ensuring Topological and Numerical Observability | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.3390/en19040927 | - |
| dc.identifier.scopus | 2-s2.0-105031088298 | - |
| dc.identifier.isi | 001700090600001 | - |
| dc.contributor.affiliation | Numerical Mathematics and Optimization | en_US |
| dc.relation.issn | 1996-1073 | en_US |
| dc.description.rank | M22 | en_US |
| dc.relation.firstpage | Article no. 927 | en_US |
| dc.relation.volume | 19 | en_US |
| dc.relation.issue | 4 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| item.openairetype | Article | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Numerical Mathematics and Optimization | - |
| crisitem.author.orcid | 0009-0003-8568-4260 | - |
| Appears in Collections: | Research outputs | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.