Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/3207| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bader Alshamary | en_US |
| dc.contributor.author | Andjelić, Milica | en_US |
| dc.contributor.author | Stanić, Zoran | en_US |
| dc.date.accessioned | 2026-03-16T16:27:34Z | - |
| dc.date.available | 2026-03-16T16:27:34Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/3207 | - |
| dc.description.abstract | If A(G) is the adjacency matrix of a graph G with n vertices and D−1/2(G) is the diagonal matrix of reciprocals of square roots of vertex degrees, then the Kemeny’s constant of G is K(G) = n i=2 1 1−λi , where λ2,λ3,...,λn are all but the largest eigenvalue of D−1/2(G)A(G)D−1/2(G). We use an approach based on determinants of particular tridiagonal matrices admitting certain periodicity to provide a closed formula for the Kemeny’s constant of a cylinder octagonal chain graph, where a graph in question is obtained from a linear octagonal chain graph by identifying the lateral edges. In this way we present the correct result of [S. Zaman, A. Ullah, Kemeny’s constant and global mean first passage time of random walks on octagonal cell network, Math. Meth. Appl. Sci., 46 (2023), 9177–9186] that for the graphs in question calculated the multiple of Kirchhoff index instead. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Kragujevac : Prirodno-matematički fakultet | en_US |
| dc.relation.ispartof | Kragujevac Journal of Mathematics | en_US |
| dc.title | Kemeny's constant of a cilinder octagonal chain | en_US |
| dc.type | Article | en_US |
| dc.contributor.affiliation | Numerical Mathematics and Optimization | en_US |
| dc.relation.issn | 1450-9628 | en_US |
| dc.description.rank | M22 | en_US |
| dc.relation.firstpage | 1467 | en_US |
| dc.relation.lastpage | 1480 | en_US |
| dc.relation.volume | 50 | en_US |
| dc.relation.issue | 9 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| item.openairetype | Article | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Numerical Mathematics and Optimization | - |
| crisitem.author.orcid | 0000-0002-4949-4203 | - |
| Appears in Collections: | Research outputs | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.