Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/3203| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yu, Weixiang | en_US |
| dc.contributor.author | Ruan, John J. | en_US |
| dc.contributor.author | Burke, Colin J. | en_US |
| dc.contributor.author | Assef, Roberto J. | en_US |
| dc.contributor.author | Ananna, Tonima T. | en_US |
| dc.contributor.author | Bauer, Franz E. | en_US |
| dc.contributor.author | De Cicco, Demetra | en_US |
| dc.contributor.author | Horne, Keith | en_US |
| dc.contributor.author | Hernández-García, Lorena | en_US |
| dc.contributor.author | Ilić, Dragana | en_US |
| dc.contributor.author | Jha, Vivek Kumar | en_US |
| dc.contributor.author | Kovačević, Anđelka | en_US |
| dc.contributor.author | Marculewicz, Marcin | en_US |
| dc.contributor.author | Panda, Swayamtrupta | en_US |
| dc.contributor.author | Ricci, Claudio | en_US |
| dc.contributor.author | Richards, Gordon T. | en_US |
| dc.contributor.author | Riffel, Rogemar A. | en_US |
| dc.contributor.author | Schneider, Donald P. | en_US |
| dc.contributor.author | Sánchez-Sáez, Paula | en_US |
| dc.contributor.author | Satheesh-Sheeba, Sarath | en_US |
| dc.contributor.author | Tombesi, Francesco | en_US |
| dc.contributor.author | Temple, Matthew J. | en_US |
| dc.contributor.author | Vogeley, Michael S. | en_US |
| dc.contributor.author | Yoon, Ilsang | en_US |
| dc.contributor.author | Zou, Fan | en_US |
| dc.date.accessioned | 2026-03-16T15:00:00Z | - |
| dc.date.available | 2026-03-16T15:00:00Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 0004-637X | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/3203 | - |
| dc.description.abstract | The Vera C. Rubin Observatory’s Legacy Survey of Space and Time (LSST) will monitor tens of millions of active galactic nuclei (AGNs) for a period of 10 yr with an average cadence of 3 days in six broad photometric bands. This unprecedented data set will enable robust characterizations of AGN UV/optical variability across a wide range of AGN physical properties. However, existing tools for modeling AGN light curves are not yet capable of fully leveraging the volume, cadence, and multiband nature of LSST data. We present EzTaoX, a scalable light-curve modeling tool designed to take advantage of LSST’s multiband observations to simultaneously characterize AGN UV/optical stochastic variability and measure interband time delays. EzTaoX achieves a speed increase of ∼102–104× on CPUs over current tools with similar capabilities, while maintaining equal or better accuracy in recovering simulated variability properties. This performance gain enables continuum time-delay measurements for all AGNs discovered by LSST—both in the Wide Fast Deep survey and the Deep Drilling Fields—thereby opening new opportunities to probe AGN accretion-flow geometries. In addition, EzTaoX’s multiband capability allows for robust characterization of AGN stochastic variability down to hourly timescales, facilitating the identification of accreting low-mass AGNs—such as those residing in dwarf galaxies—through their distinctive variability signatures. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IOP Sciences | en_US |
| dc.relation.ispartof | The Astrophysical Journal | en_US |
| dc.title | Scalable and Robust Multiband Modeling of AGN Light Curves in Rubin-LSST | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.3847/1538-4357/ae28d3 | - |
| dc.identifier.isi | 001682205100001 | - |
| dc.identifier.url | https://doi.org/10.3847/1538-4357/ae28d3 | - |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.relation.issn | 0004-637X | en_US |
| dc.description.rank | M21 | en_US |
| dc.relation.firstpage | Article no. 144 | en_US |
| dc.relation.volume | 998 | en_US |
| dc.relation.issue | 1 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| item.openairetype | Article | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.orcid | 0000-0002-1134-4015 | - |
| crisitem.author.orcid | 0000-0001-5139-1978 | - |
| Appears in Collections: | Research outputs | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.