Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/3201| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Stanić, Zoran | en_US |
| dc.date.accessioned | 2026-02-27T08:21:17Z | - |
| dc.date.available | 2026-02-27T08:21:17Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/3201 | - |
| dc.description.abstract | We employ the method of star complements to classify all oriented graphs whose skew spectrum lies within the interval [–2, 2]. At the same time, we provide a structural characterisation of these graphs, showing that, with the sole exception of exactly one graph of order 14, every maximal oriented graph possessing this spectral property is determined by a fixed oriented cycle serving as a star complement for either –2 or 2. The exceptional oriented graph is uniquely determined by a fixed 7-vertex oriented path acting as the star complement. This work may be regarded as a counterpart to [13], where the corresponding oriented graphs were determined via associated signed graphs, without the present characterisation. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | "Prof. Marin Drinov" Bulgarian Academy of Sciences publishing house | en_US |
| dc.relation.ispartof | Notes on Number Theory and Discrete Mathematics | en_US |
| dc.subject | Star complement | en_US |
| dc.subject | Oriented graph | en_US |
| dc.subject | Skew spectral radius | en_US |
| dc.subject | Prescribed induced subgraph | en_US |
| dc.title | Star complementary characterization of oriented graphs whose skew spectral radius does not exceed 2 | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.7546/nntdm.2026.32.1.120-132 | - |
| dc.contributor.affiliation | Numerical Mathematics and Optimization | en_US |
| dc.relation.issn | 1310-5132 | en_US |
| dc.description.rank | M22 | en_US |
| dc.relation.firstpage | 120 | en_US |
| dc.relation.lastpage | 132 | en_US |
| dc.relation.volume | 32 | en_US |
| dc.relation.issue | 1 | en_US |
| item.grantfulltext | none | - |
| item.languageiso639-1 | en | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | Numerical Mathematics and Optimization | - |
| crisitem.author.orcid | 0000-0002-4949-4203 | - |
| Appears in Collections: | Research outputs | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.