Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/3193| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Alsaberi, Rami Z.E. | en_US |
| dc.contributor.author | Filipović, M. D. | en_US |
| dc.contributor.author | Dai, S. | en_US |
| dc.contributor.author | Sano, H. | en_US |
| dc.contributor.author | Kothes, R. | en_US |
| dc.contributor.author | Payne, J. L. | en_US |
| dc.contributor.author | Bozzetto, L. M. | en_US |
| dc.contributor.author | Brose, R. | en_US |
| dc.contributor.author | Collischon, C. | en_US |
| dc.contributor.author | Crawford, E. J. | en_US |
| dc.contributor.author | Haberl, F. | en_US |
| dc.contributor.author | Hill, T. | en_US |
| dc.contributor.author | Kavanagh, P. J. | en_US |
| dc.contributor.author | Knies, J. | en_US |
| dc.contributor.author | Leahy, D. | en_US |
| dc.contributor.author | Macgregor, P. J. | en_US |
| dc.contributor.author | Maggi, P. | en_US |
| dc.contributor.author | Maitra, C. | en_US |
| dc.contributor.author | Manojlović, P. | en_US |
| dc.contributor.author | Martín, S. | en_US |
| dc.contributor.author | Matthew, C. | en_US |
| dc.contributor.author | Ralph, N. O. | en_US |
| dc.contributor.author | Rowell, G. | en_US |
| dc.contributor.author | Ruiter, A. J. | en_US |
| dc.contributor.author | Sasaki, M. | en_US |
| dc.contributor.author | Seitenzahl, I. R. | en_US |
| dc.contributor.author | Tokuda, K. | en_US |
| dc.contributor.author | Tothill, N. F.H. | en_US |
| dc.contributor.author | Urošević, Dejan | en_US |
| dc.contributor.author | Van Loon, J. Th | en_US |
| dc.contributor.author | Velović, V. | en_US |
| dc.contributor.author | Vogt, F. P.A. | en_US |
| dc.date.accessioned | 2026-02-25T10:19:36Z | - |
| dc.date.available | 2026-02-25T10:19:36Z | - |
| dc.date.issued | 2024-01-01 | - |
| dc.identifier.issn | 00358711 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/3193 | - |
| dc.description.abstract | We present new and archival Australia Telescope Compact Array and Atacama Large Millimeter/submillimeter Array data of the Small Magellanic Cloud supernova remnant 1E 0102.2–7219 at 2100, 5500, 9000, and 108 000 MHz; as well as H I data provided by the Australian Square Kilometre Array Pathfinder. The remnant shows a ring-like morphology with a mean radius of 6.2 pc. The 5500 MHz image reveals a bridge-like structure, seen for the first time in a radio image. This structure is also visible in both optical and X-ray images. In the 9000 MHz image, we detect a central feature that has a flux density of 4.3 mJy but rule out a pulsar wind nebula origin, due to the lack of significant polarization towards the central feature with an upper limit of 4 per cent. The mean fractional polarization for 1E 0102.2–7219 is 7 ± 1 and 12 ± 2 per cent for 5500 and 9000 MHz, respectively. The spectral index for the entire remnant is −0.61 ± 0.01. We estimate the line-of-sight magnetic field strength in the direction of 1E 0102.2–7219 of ∼44 μG with an equipartition field of 65 ± 5 μG. This latter model uses the minimum energy of the sum of the magnetic field and cosmic ray electrons only. We detect an H I cloud towards this remnant at the velocity range of ∼160–180 km s<sup>−1</sup> and a cavity-like structure at the velocity of 163.7–167.6 km s<sup>−1</sup>. We do not detect CO emission towards 1E 0102.2–7219. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Oxford Academic | en_US |
| dc.relation.ispartof | Monthly Notices of the Royal Astronomical Society | en_US |
| dc.subject | ISM: individual objects | en_US |
| dc.subject | ISM: magnatic fields | en_US |
| dc.subject | ISM: supernova remnants | en_US |
| dc.subject | Radio continuum: ISM | en_US |
| dc.title | ATCA study of Small Magellanic Cloud supernova remnant 1E 0102.2–7219 | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1093/mnras/stad3300 | - |
| dc.identifier.scopus | 2-s2.0-85177489521 | - |
| dc.identifier.isi | 001271977600025 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85177489521 | - |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.relation.issn | 0035-8711 | en_US |
| dc.description.rank | M21 | en_US |
| dc.relation.firstpage | 1444 | en_US |
| dc.relation.lastpage | 1460 | en_US |
| dc.relation.volume | 527 | en_US |
| dc.relation.issue | 1 | en_US |
| item.grantfulltext | none | - |
| item.languageiso639-1 | en | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.orcid | 0000-0003-0665-0939 | - |
| Appears in Collections: | Research outputs | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.