Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/3167| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Stanimirović, Zorica | en_US |
| dc.contributor.author | Stančić, Olivera | en_US |
| dc.date.accessioned | 2026-02-05T14:45:10Z | - |
| dc.date.available | 2026-02-05T14:45:10Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/3167 | - |
| dc.description.abstract | This study considers a variant of the hub maximal covering problem that assumes single allocation scheme, hub capacities and hub installation costs. The objective of the problem is to find optimal locations for opening hubs and optimal allocations of each non-hub node to one of the installed hubs with sufficient capacity such that the sum of uncovered demands for all origin-destination pairs and the hub installation costs is minimized. In the hub location literature, this problem is denoted as the capacitated single allocation hub maximal covering problem. Two four-index integer linear mathematical formulations of the considered problem are presented, together with reformulations into a two-index and a three-index mixed integer linear program. Each of the four presented mathematical formulations is used within the framework of an exact solver to find solutions for the set of modified Australian Post hub instances. The results obtained are compared in respect to the number of optimal solutions and the quality of the upper bounds obtained by the exact solver, as well as the computational times required when using the considered mathematical formulations. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Beograd : Fakultet organizacionih nauka | en_US |
| dc.subject | Hub maximal covering problem | en_US |
| dc.subject | Hub capacities | en_US |
| dc.subject | Hub installation costs | en_US |
| dc.subject | mathematical programming | en_US |
| dc.subject | Integer linear programming | en_US |
| dc.title | The capacitated single allocation hub maximal covering problem with hub installation costs | en_US |
| dc.type | Conference Object | en_US |
| dc.relation.conference | International Symposium on Operational Research SYM-OP-IS (52 ; 2025 ; Palić) | en_US |
| dc.relation.publication | Proceedings of the 52nd International Symposium on Operational Research SYM-OP-IS 2025, September 7-10. 2025, Palić, Serbia | en_US |
| dc.identifier.url | https://www.symopis2025.fon.bg.ac.rs/download/Conference%20Proceedings%20SYMOPIS%202025%20Draft.pdf | - |
| dc.contributor.affiliation | Numerical Mathematics and Optimization | en_US |
| dc.relation.isbn | 978-86-7680-494-8 | en_US |
| dc.description.rank | M33 | en_US |
| dc.relation.firstpage | 306 | en_US |
| dc.relation.lastpage | 311 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | Conference Object | - |
| item.languageiso639-1 | en | - |
| crisitem.author.dept | Numerical Mathematics and Optimization | - |
| crisitem.author.orcid | 0000-0001-5658-4111 | - |
| Appears in Collections: | Research outputs | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.