Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/3157| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Stanković, Damjan | en_US |
| dc.date.accessioned | 2026-01-27T16:07:09Z | - |
| dc.date.available | 2026-01-27T16:07:09Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/3157 | - |
| dc.description.abstract | In this paper the Particle Swarm Optimization (PSO) method is implemented to solve the Obnoxious p-median problem (Op-med). The goal of the Op-med problem is to find locations of p-centers such that the sum of the distances from the users to their closest centers is maximized. In order to improve the basic PSO, two new ideas are introduced: adding random matrices which additionally diversify the exploration of the solution space, as well as an exploitation loop. Adding the random matrices adds to the diversification of the solution by randomizing the social and cognitive aspect of the method. The exploitation loop explores the region identified as the best in detail with a PSO method that doesn’t have a social aspect. Testing was done on modified p-med instances from the ORLIB library, which include up to 200 nodes, and the results of the proposed method are compared to ones obtained by the CPLEX solver. The paper additional explores the behavior of the method when the swarm is enlarged, as well as when more PSO iterations are added. Testing has shown that a larger swarm gives much better improvements than adding additional iterations. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Beograd : Matematički fakultet | en_US |
| dc.subject | Combinatorial optimization | en_US |
| dc.subject | Particle Swarm Optimization Method | en_US |
| dc.subject | obnoxious p-median problem | en_US |
| dc.title | Solving the Obnoxious p-median Problem by the Particle Swarm Optimization Method | en_US |
| dc.type | Conference Object | en_US |
| dc.relation.conference | Simpozijum "Matematika i primene" (15 ; 2025 ; Beograd) | en_US |
| dc.relation.publication | XV Simpozijum "Matematika i primene" : Knjiga apstrakata | en_US |
| dc.identifier.url | https://simpozijum.matf.bg.ac.rs/KNJIGA_APSTRAKATA_2025.pdf | - |
| dc.contributor.affiliation | Numerical Mathematics and Optimization | en_US |
| dc.relation.isbn | 978-86-7589-206-9 | en_US |
| dc.description.rank | M64 | en_US |
| dc.relation.firstpage | 97 | en_US |
| dc.relation.lastpage | 97 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | Conference Object | - |
| item.languageiso639-1 | en | - |
| crisitem.author.dept | Numerical Mathematics and Optimization | - |
| crisitem.author.orcid | 0009-0005-8444-5406 | - |
| Appears in Collections: | Research outputs | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.