Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/3143| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Savić, Aleksandar | en_US |
| dc.date.accessioned | 2026-01-21T13:50:04Z | - |
| dc.date.available | 2026-01-21T13:50:04Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/3143 | - |
| dc.description.abstract | In this paper a genetic algorithm (GA) is applied on Maximum Betweennes Problem (MBP). The maximum of the objective function is obtained by finding a permutation which satisfies a maximal number of betweenness constraints. Every permutation considered is genetically coded with an integer representation. Standard operators are used in the GA. Instances in the experimental results are randomly generated. For smaller dimensions, optimal solutions of MBP are obtained by total enumeration. For those instances, the GA reached all optimal solutions except one. The GA also obtained results for larger instances of up to 50 elements and 1000 triples. The running time of execution and finding optimal results is quite short. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Sofia : Bulgarian Academy of Sciences, Institute of Mathematics and Informatics | en_US |
| dc.relation.ispartof | Serdica Journal of Computing | en_US |
| dc.subject | Evolutionary approach | en_US |
| dc.subject | Genetic algorithms | en_US |
| dc.subject | Betweenness problem | en_US |
| dc.title | On Solving the Maximum Betweenness Problem Using Genetic Algorithms | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.55630/sjc.2009.3.299-308 | - |
| dc.identifier.url | http://dx.doi.org/10.55630/sjc.2009.3.299-308 | - |
| dc.identifier.url | https://serdica-comp.math.bas.bg/index.php/serdicajcomputing/article/view/sjc.2009.3.299-308 | - |
| dc.contributor.affiliation | Numerical Mathematics and Optimization | en_US |
| dc.relation.issn | 1314-7897 | en_US |
| dc.description.rank | M20/M50 | en_US |
| dc.relation.firstpage | 299 | en_US |
| dc.relation.lastpage | 308 | en_US |
| dc.relation.volume | 3 | en_US |
| dc.relation.issue | 3 | en_US |
| item.openairetype | Article | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| crisitem.author.dept | Numerical Mathematics and Optimization | - |
| crisitem.author.orcid | 0009-0003-8568-4260 | - |
| Appears in Collections: | Research outputs | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.