Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/3106| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kovačević, Anđelka | en_US |
| dc.contributor.author | Shapovalova, Alla I | en_US |
| dc.contributor.author | Popović, Luka | en_US |
| dc.contributor.author | Burenkov, Alexander N | en_US |
| dc.contributor.author | Chavushyan, Vahram H | en_US |
| dc.date.accessioned | 2026-01-19T08:09:21Z | - |
| dc.date.available | 2026-01-19T08:09:21Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/3106 | - |
| dc.description.abstract | Using a set of observations of NGC 4151 from 1996 to 2006, we apply 1D and 2D reverberation mapping in order to find dimension of the BLR as well as its kinematical structure. We found that that the BLR size is very compact, as well as different response of the line core and wings to the continuum variation. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Beograd : Astronomska opservatorija | en_US |
| dc.relation.ispartof | Publications of Astronomical Observatory of Belgrade | en_US |
| dc.title | 1d and 2d Reverberation Mapping Applied on the H-beta Line of NGC 4151 | en_US |
| dc.type | Conference Object | en_US |
| dc.relation.conference | National Conference of Astronomers of Serbia (15 ; 2008 ; Belgrade) | en_US |
| dc.relation.publication | Proceedings of the XV National Conference of Astronomers of Serbia, Belgrade, Serbia, 2008. | en_US |
| dc.identifier.url | https://publications.aob.rs/86/pdf/279-282.pdf | - |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.relation.issn | 0373-3742 | en_US |
| dc.description.rank | M63 | en_US |
| dc.relation.firstpage | 279 | en_US |
| dc.relation.lastpage | 282 | en_US |
| dc.relation.issue | 86 | en_US |
| item.openairetype | Conference Object | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.orcid | 0000-0001-5139-1978 | - |
| crisitem.author.orcid | 0000-0003-2398-7664 | - |
| Appears in Collections: | Research outputs | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.