Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/3105| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wadhwa, S. | en_US |
| dc.contributor.author | Grozdanović, M. | en_US |
| dc.contributor.author | Arbutina, Bojan | en_US |
| dc.contributor.author | Tothill, N. F. H. | en_US |
| dc.contributor.author | Filipović, M. D. | en_US |
| dc.contributor.author | De Horta, A. Y. | en_US |
| dc.date.accessioned | 2026-01-18T15:57:47Z | - |
| dc.date.available | 2026-01-18T15:57:47Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/3105 | - |
| dc.description.abstract | Photometric analysis of KIC 9272276 (K9272), a low-mass contact binary system, is presented. We find it to be an example of extreme low mass ratio system that satisfies the current theoretical criteria for a potential red-nova progenitor. V-band photometry of the system was modelled using the Wilson-Devenney code and we find the system to be in marginal contact with a mass ratio of 0.081. The estimated mass of the primary component is one solar mass and the theoretical instability mass ratio range, accounting for both metallicity and age, is well above the modelled mass ratio at 0.09-0.101. We find no evidence of a potential third light contamination and discuss other findings confirming our analysis. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Beograd : Matematički fakultet | en_US |
| dc.relation.ispartof | Serbian Astronomical Journal | en_US |
| dc.subject | Techniques: photometric | en_US |
| dc.subject | Stars: binaries: eclipsing | en_US |
| dc.subject | stars: low mass | en_US |
| dc.title | KIC 9272276: An Extreme Low Mass Ratio Red Nova Progenitor | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.2298/SAJ2511059W | - |
| dc.identifier.isi | 001651371500005 | - |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.relation.issn | 1450-698X | en_US |
| dc.description.rank | M22 | en_US |
| dc.relation.firstpage | 59 | en_US |
| dc.relation.lastpage | 64 | en_US |
| dc.relation.issue | 211 | en_US |
| item.openairetype | Article | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.orcid | 0000-0002-8036-4132 | - |
| Appears in Collections: | Research outputs | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.