Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/3104| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Urošević, Dejan | en_US |
| dc.contributor.author | Vukotić, B. | en_US |
| dc.contributor.author | Anđelić, Milica | en_US |
| dc.contributor.author | Mladenović, N. | en_US |
| dc.date.accessioned | 2026-01-18T15:38:57Z | - |
| dc.date.available | 2026-01-18T15:38:57Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/3104 | - |
| dc.description.abstract | We present a new selected sample of 69 Galactic supernova remnants (SNRs) for calibration of the radio Sigma - D relation at 1 GHz. Calibrators with the most reliable distances were selected through an extensive literature search. The calibration is performed using kernel smoothing of the chosen sample of calibrators in the Sigma - D plane and an orthogonal offsets fitting procedure. We use the obtained calibration to derive the distances to 164 Galactic SNRs and 27 new detected SNRs/SNR candidates with none or poor distance estimates. The analysis given in this paper confirms the expected predictions from our previous papers that the kernel smoothing method is more reliable for SNR distance calibration than the orthogonal offset fitting method, except for the distance determinations of the very low brightness SNRs. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Beograd : Matematički fakultet | en_US |
| dc.relation.ispartof | Serbian Astronomical Journal | en_US |
| dc.subject | Methods: data analysis | en_US |
| dc.subject | Methods: statistical | en_US |
| dc.subject | Astronomical data bases: miscellaneous | en_US |
| dc.subject | ISM: Supernova Remnants | en_US |
| dc.subject | ISM: Radio Continuum | en_US |
| dc.title | Updated Σ-D Relation and Distances to the Shell-like Galactic Supernova Remnants IV | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.2298/SAJ2511045U | - |
| dc.identifier.isi | 001651371500004 | - |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.relation.issn | 1450-698X | en_US |
| dc.description.rank | M22 | en_US |
| dc.relation.firstpage | 45 | en_US |
| dc.relation.lastpage | 57 | en_US |
| dc.relation.issue | 211 | en_US |
| item.openairetype | Article | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.orcid | 0000-0003-0665-0939 | - |
| crisitem.author.orcid | 0000-0003-3146-234X | - |
| Appears in Collections: | Research outputs | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.