Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/3101| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Filipović, Miroslav D. | en_US |
| dc.contributor.author | Smeaton, Zachary J. | en_US |
| dc.contributor.author | Kothes, Roland | en_US |
| dc.contributor.author | Mantovanini, Silvia | en_US |
| dc.contributor.author | Kostić, Petar | en_US |
| dc.contributor.author | Leahy, Denis | en_US |
| dc.contributor.author | Ahmad, Adeel | en_US |
| dc.contributor.author | Anderson, Gemma | en_US |
| dc.contributor.author | Araya, Miguel | en_US |
| dc.contributor.author | Ball, Brianna D. | en_US |
| dc.contributor.author | Becker, Werner | en_US |
| dc.contributor.author | Bordiu, Cristobal | en_US |
| dc.contributor.author | Bradley, Aaron C. | en_US |
| dc.contributor.author | Brose, Robert | en_US |
| dc.contributor.author | Burger-Scheidlin, Christopher | en_US |
| dc.contributor.author | Dai, Shi | en_US |
| dc.contributor.author | Duchesne, Stefan | en_US |
| dc.contributor.author | Galvin, Timothy J. | en_US |
| dc.contributor.author | Hopkins, Andrew M. | en_US |
| dc.contributor.author | Hurley-Walker, Natasha | en_US |
| dc.contributor.author | Koribalski, Bärbel S. | en_US |
| dc.contributor.author | Lazarević, Sanja | en_US |
| dc.contributor.author | Lundqvist, Peter | en_US |
| dc.contributor.author | Mackey, Jonathan | en_US |
| dc.contributor.author | Martin, Pierrick | en_US |
| dc.contributor.author | McGee, Padric | en_US |
| dc.contributor.author | Mitrašinović, Ana | en_US |
| dc.contributor.author | Payne, Jeffrey L. | en_US |
| dc.contributor.author | Riggi, Simone | en_US |
| dc.contributor.author | Ross, Kathryn | en_US |
| dc.contributor.author | Rowell, Gavin | en_US |
| dc.contributor.author | Rudnick, Lawrence | en_US |
| dc.contributor.author | Sano, Hidetoshi | en_US |
| dc.contributor.author | Sasaki, Manami | en_US |
| dc.contributor.author | Roberto, Soria | en_US |
| dc.contributor.author | Urošević, Dejan | en_US |
| dc.contributor.author | Vukotić, Branislav | en_US |
| dc.contributor.author | West, Jennifer | en_US |
| dc.date.accessioned | 2026-01-17T12:21:49Z | - |
| dc.date.available | 2026-01-17T12:21:49Z | - |
| dc.date.issued | 2025-08-06 | - |
| dc.identifier.issn | 13233580 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/3101 | - |
| dc.description.abstract | We present the serendipitous radio-continuum discovery of a likely Galactic supernova remnant (SNR) G305.4-2.2. This object displays a remarkable circular symmetry in shape, making it one of the most circular Galactic SNRs known. Nicknamed Teleios due to its symmetry, it was detected in the new Australian Square Kilometre Array Pathfinder (ASKAP) Evolutionary Map of the Universe (EMU) radio-continuum images with an angular size of 1 320"x1 260" and PA = 0°. While there is a hint of possible H(Formula presented) and gamma-ray emission, Teleios is exclusively seen at radio-continuum frequencies. Interestingly, Teleios is not only almost perfectly symmetric, but it also has one of the lowest surface brightnesses discovered among Galactic SNRs and a steep spectral index of (Formula presented)=-0.6(Formula presented)0.3. Our best estimates from Hi studies and the (Formula presented)-D relation place Teleios as a type Ia SNR at a distance of either (Formula presented)2.2 kpc (near-side) or (Formula presented)7.7 kpc (far-side). This indicates two possible scenarios, either a young (under 1 000 yr) or a somewhat older SNR (over 10 000 yr). With a corresponding diameter of 14/48 pc, our evolutionary studies place Teleios at the either early or late Sedov phase, depending on the distance/diameter estimate. However, our modelling also predicts X-ray emission, which we do not see in the present generation of eROSITA images. We also explored a type Iax explosion scenario that would point to a much closer distance of (Formula presented)1 kpc and Teleios size of only (Formula presented)3.3 pc, which would be similar to the only known type Iax remnant SN1181. Unfortunately, all examined scenarios have their challenges, and no definitive Supernova (SN) origin type can be established at this stage. Remarkably, Teleios has retained its symmetrical shape as it aged even to such a diameter, suggesting expansion into a rarefied and isotropic ambient medium. The low radio surface brightness and the lack of pronounced polarisation can be explained by a high level of ambient rotation measure (RM), with the largest RM being observed at Teleios’s centre. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Cambridge : Cambridge University Press | en_US |
| dc.relation.ispartof | Publications of the Astronomical Society of Australia | en_US |
| dc.subject | individual: Teleios (G305.4-2.2) | en_US |
| dc.subject | ISM: Supernova remnants | en_US |
| dc.subject | Radio continuum: general | en_US |
| dc.title | Teleios (G305.4-2.2) - the mystery of a perfectly shaped new galactic supernova remnant | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1017/pasa.2025.10045 | - |
| dc.identifier.scopus | 2-s2.0-105012936050 | - |
| dc.identifier.isi | 001545446200001 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/105012936050 | - |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.relation.issn | 1323-3580 | en_US |
| dc.description.rank | M21a | en_US |
| dc.relation.firstpage | Article no. e104 | en_US |
| dc.relation.volume | 42 | en_US |
| item.openairetype | Article | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.orcid | 0000-0003-0665-0939 | - |
| Appears in Collections: | Research outputs | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.