Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/3100| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Smeaton, Zachary J. | en_US |
| dc.contributor.author | Filipović, Miroslav D. | en_US |
| dc.contributor.author | Koribalski, Bärbel S. | en_US |
| dc.contributor.author | Sasaki, Manami | en_US |
| dc.contributor.author | Alsaberi, Rami Z.E. | en_US |
| dc.contributor.author | Bradley, Aaron C. | en_US |
| dc.contributor.author | Crawford, Evan J. | en_US |
| dc.contributor.author | Dai, Shi | en_US |
| dc.contributor.author | Gupta, Nikhel | en_US |
| dc.contributor.author | Haberl, Frank | en_US |
| dc.contributor.author | Hopkins, Andrew M. | en_US |
| dc.contributor.author | Jarrett, Thomas H. | en_US |
| dc.contributor.author | Lazarević, Sanja | en_US |
| dc.contributor.author | Leahy, Denis | en_US |
| dc.contributor.author | MacGregor, Peter | en_US |
| dc.contributor.author | Rowell, Gavin | en_US |
| dc.contributor.author | Shabala, Stanislav S. | en_US |
| dc.contributor.author | Urošević, Dejan | en_US |
| dc.contributor.author | Van Loon, Jacco Th | en_US |
| dc.contributor.author | Vernstrom, Tessa | en_US |
| dc.date.accessioned | 2026-01-17T12:14:13Z | - |
| dc.date.available | 2026-01-17T12:14:13Z | - |
| dc.date.issued | 2025-09-01 | - |
| dc.identifier.issn | 13233580 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/3100 | - |
| dc.description.abstract | We present the discovery of two extended, low surface-brightness radio continuum sources, each consisting of a near-circular body and an extended tail of emission, nicknamed Stingray 1 (ASKAP J0129-5350) and Stingray 2 (ASKAP J0245-5642). Both are found in the direction of the Magellanic Stream (MS) and were discovered in the Australian Square Kilometre Array Pathfinder (ASKAP) Evolutionary Map of the Universe (EMU) survey at 944 MHz. We combine the ASKAP data with low-frequency radio observations from the GaLactic and Extragalactic All-sky MWA Survey (GLEAM) to conduct a radio continuum analysis. galaxy pairs or groups, and Odd Radio Circles (ORCs). We explore both Galactic/near Galactic scenarios, including runaway or circumgalactic supernova remnants (SNRs) and parentless pulsar-wind nebulae (PWNe), and extragalactic scenarios including radio active galactic nuclei (AGNs), dying radio galaxies, galaxy clusters, galaxy pairs or groups, head-tail radio galaxies, and ORCs, as well as the possibility that the morphology is due to a chance alignment. The Stingrays exhibit non-thermal emission with spectral indices of for Stingray 1 and for Stingray 2. We find that none of the proposed scenarios can explain all of the observed properties, however we determine it most likely that their shape is caused by some kind of complex environmental interaction. The most likely scenario from the available data is that of a head-tail radio galaxy, but more data is required for a definitive classification. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Cambridge : Cambridge University Press | en_US |
| dc.relation.ispartof | Publications of the Astronomical Society of Australia | en_US |
| dc.subject | galaxies: active | en_US |
| dc.subject | galaxies: clusters: general | en_US |
| dc.subject | Galaxies: Magellanic Clouds | en_US |
| dc.subject | ISM: supernova remnants | en_US |
| dc.subject | radio continuum: general | en_US |
| dc.title | Stingrays in the radio sky: Two unusual diffuse radio relic sources in the direction of the Magellanic Stream | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1017/pasa.2025.10084 | - |
| dc.identifier.scopus | 2-s2.0-105014718156 | - |
| dc.identifier.isi | 001574828300001 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/105014718156 | - |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.relation.issn | 1323-3580 | en_US |
| dc.description.rank | M21a | en_US |
| dc.relation.firstpage | Article no. e119 | en_US |
| dc.relation.volume | 42 | en_US |
| item.openairetype | Article | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.orcid | 0000-0003-0665-0939 | - |
| Appears in Collections: | Research outputs | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.