Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/3084| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ilić, Dragana | en_US |
| dc.contributor.author | Stavrev, K | en_US |
| dc.contributor.author | Tsvetkova, K | en_US |
| dc.contributor.author | Tsvetkov, M | en_US |
| dc.contributor.author | Popović, Luka | en_US |
| dc.date.accessioned | 2026-01-15T17:08:08Z | - |
| dc.date.available | 2026-01-15T17:08:08Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/3084 | - |
| dc.description.abstract | The preliminary results of the image analysis of Mrk 817 observed with narrow-band filters is presented. The observations were made with the 2 m telescope at the National Astronomical Observatory Rozhen. The extensive structure in the continuum, He II and [OIII] lines was investigated in order to see the sign of the outflow in the extended region. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Beograd : Astronomsko društvo Ruđer Bošković | en_US |
| dc.relation.ispartof | Publications of the Astronomical Society "Rudjer Boskovic" | en_US |
| dc.title | Spectrophotometric observations of Mrk 817: Preliminary results | en_US |
| dc.type | Conference Object | en_US |
| dc.relation.conference | Serbian-Bulgarian Astronomical Conference (4 ; 2004 ; Belgrade) | en_US |
| dc.relation.publication | Proceedings of the 4th Serbian-Bulgarian Astronomical conference | en_US |
| dc.identifier.url | http://elibrary.matf.bg.ac.rs/handle/123456789/5240 | - |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.relation.issn | 0506-4295 | en_US |
| dc.description.rank | M33 | en_US |
| dc.relation.firstpage | 183 | en_US |
| dc.relation.lastpage | 186 | en_US |
| dc.relation.issue | sv. 5 | en_US |
| item.openairetype | Conference Object | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.orcid | 0000-0002-1134-4015 | - |
| crisitem.author.orcid | 0000-0003-2398-7664 | - |
| Appears in Collections: | Research outputs | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.