Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/3074| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bon, E | en_US |
| dc.contributor.author | Stanić, N | en_US |
| dc.contributor.author | Ilić, Dragana | en_US |
| dc.contributor.author | Kubicela, A | en_US |
| dc.contributor.author | Mediavilla, E G | en_US |
| dc.contributor.author | Popović, Luka | en_US |
| dc.date.accessioned | 2026-01-14T12:27:29Z | - |
| dc.date.available | 2026-01-14T12:27:29Z | - |
| dc.date.issued | 2003 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/3074 | - |
| dc.description.abstract | We have modelled the central emitting broad line region (BLR) of the III Zw2 using the Hα Hβ Lyα and Mg II (2798) broad lines. We proposed that two-component model, consisting of inner Keplerian relativistic disk and an outer emitting structure that surrounds the disk, can explain the shape of III Zw 2 Broad Lines | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Beograd : Astronomska opservatorija | en_US |
| dc.relation.ispartof | Publications of the Astronomical Observatory of Belgrade) | en_US |
| dc.title | Two-component model for III Zw 2 broad line region | en_US |
| dc.type | Conference Object | en_US |
| dc.relation.conference | Serbian Conference on Spectral Line Shapes (4 ; 2003 ; Aranđelovac) | en_US |
| dc.relation.publication | IV Serbian Conference on Spectral Line Shapes | en_US |
| dc.identifier.url | https://publications.aob.rs/76/pdf/171-174.pdf | - |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.relation.issn | 0373-3742 | en_US |
| dc.description.rank | M63 | en_US |
| dc.relation.firstpage | 171 | en_US |
| dc.relation.lastpage | 174 | en_US |
| dc.relation.issue | 76 | en_US |
| item.openairetype | Conference Object | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.orcid | 0000-0002-1134-4015 | - |
| crisitem.author.orcid | 0000-0003-2398-7664 | - |
| Appears in Collections: | Research outputs | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.