Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/3055| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Popović, Luka | en_US |
| dc.contributor.author | Mediavilla, E | en_US |
| dc.contributor.author | Bon, E | en_US |
| dc.contributor.author | Ilić, Dragana | en_US |
| dc.date.accessioned | 2026-01-12T13:29:42Z | - |
| dc.date.available | 2026-01-12T13:29:42Z | - |
| dc.date.issued | 2004 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/3055 | - |
| dc.description.abstract | We present a study of the emission line profiles of a sample of 12 single-peaked Active Galactic Nuclei (AGNs- Sy 1 and QSOs). The narrow [OIII] lines seem to be related to two components; NLR1, which has dispersion velocities from 200 to 500 km s−1 and is blueshifted with respect to the systemic by about 20 to 350 km s−1; and NLR2, with smaller dispersion velocities (∼100-200 km s−1) and a redshift corresponding to the cosmological one. The broad lines have complex structure and a two-component model has been applied.To search for other articles by the author(s) go to: http://adsabs.harvard.edu/abstract_service.html | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Cambridge : Cambridge University Press | en_US |
| dc.relation.ispartof | Proceedings of the International Astronomical Union | en_US |
| dc.title | Emission Line Region in a sample of 12 Active Galactic Nuclei | en_US |
| dc.type | Conference Object | en_US |
| dc.relation.conference | IAU Symposium The Interplay Among Black Holes, Stars and ISM in Galactic Nuclei (222 ; 2004 ; Gramado, Rio Grande do Sul) | en_US |
| dc.relation.publication | The Interplay Among Black Holes, Stars and ISM in Galactic Nuclei | en_US |
| dc.identifier.doi | 10.1017/S1743921304002583 | - |
| dc.identifier.url | http://dx.doi.org/10.1017/S1743921304002583 | - |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.relation.issn | 1743-9213 | en_US |
| dc.description.rank | M33 | en_US |
| dc.relation.firstpage | 355 | en_US |
| dc.relation.lastpage | 356 | en_US |
| dc.relation.volume | 2004 | en_US |
| dc.relation.issue | IAUS222 | en_US |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Conference Object | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.orcid | 0000-0003-2398-7664 | - |
| crisitem.author.orcid | 0000-0002-1134-4015 | - |
| Appears in Collections: | Research outputs | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.