Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/3053| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Popović, Luka | en_US |
| dc.contributor.author | Smirnova, A A | en_US |
| dc.contributor.author | Ilić, Dragana | en_US |
| dc.contributor.author | Moiseev, A V | en_US |
| dc.contributor.author | Kovacevic, Jelena M | en_US |
| dc.contributor.author | Afanasiev, V L | en_US |
| dc.date.accessioned | 2026-01-12T12:29:41Z | - |
| dc.date.available | 2026-01-12T12:29:41Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/3053 | - |
| dc.description.abstract | We performed 3D spectroscopic observations of Mrk 493 in order to investigate the Fe II emitting region and their possible connection with the hydrogen emitting region. We found that there is a strong Fe II emission in an extensive region ~ 4″ � 4″ around the Seyfert 1 nucleus. The Fe II line width indicates that these lines originate from an intermediate-line region. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | San Francisco : Astronomical society of the Pacific | en_US |
| dc.relation.ispartof | Astronomical Society of the Pacific Conference Series | en_US |
| dc.title | Emitting gas regions in Mrk 493: An extensive FeII line emission region | en_US |
| dc.type | Conference Object | en_US |
| dc.relation.conference | The Central Engine of Active Galactic Nuclei Workshop (2006 ; Xi'an) | en_US |
| dc.relation.publication | The Central Engine of Active Galactic Nuclei Proceedings of the Workshop held at Xi'an Jiaotong University, Xi'an, China | en_US |
| dc.identifier.url | https://aspbooks.org/publications/373/552.pdf | - |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.relation.isbn | 978-1-58381-307-2 | en_US |
| dc.description.rank | M33 | en_US |
| dc.relation.firstpage | 552 | en_US |
| dc.relation.lastpage | 553 | en_US |
| dc.relation.volume | 373 | en_US |
| item.cerifentitytype | Publications | - |
| item.openairetype | Conference Object | - |
| item.fulltext | No Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| item.languageiso639-1 | en | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.orcid | 0000-0003-2398-7664 | - |
| crisitem.author.orcid | 0000-0002-1134-4015 | - |
| Appears in Collections: | Research outputs | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.