Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/3049| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Urošević, Dejan | en_US |
| dc.contributor.author | Arbutina, Bojan | en_US |
| dc.contributor.author | Vukotic, B | en_US |
| dc.date.accessioned | 2026-01-12T09:24:20Z | - |
| dc.date.available | 2026-01-12T09:24:20Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/3049 | - |
| dc.description.abstract | An analysis of the broadband radio spectrum (from 38 MHz to 3.9 GHz) of the Galactic supernova remnant (SNR) HB3 (G132.7+1.3) is presented. A single synchrotron component appears to be insufficient to adequately fit the radio spectrum of this source, because of the obvious spectrum curvature at the higher radio frequencies. The simulated spectrum using a combination of a synchrotron component and a thermal bremsstrahlung component is presented. We also discuss properties of this latter component and estimate the ambient density implied by the presence of this component to be n ~10-40 cm^-3. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Astronomical Union IAU | en_US |
| dc.title | Thermal Radio Emission of Supernova Remnants: The Spectrum of HB3 | en_US |
| dc.type | Conference Object | en_US |
| dc.relation.conference | Meeting of IAU (26 ; 2009 ; Prague) | en_US |
| dc.relation.publication | Supernovae: One Millennium After SN1006, 26th meeting of the IAU, Joint Discussion 9 | en_US |
| dc.identifier.url | Thermal Radio Emhttps://ui.adsabs.harvard.edu/#abs/2006IAUJD...9E..43U | - |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.description.rank | M34 | en_US |
| item.cerifentitytype | Publications | - |
| item.openairetype | Conference Object | - |
| item.fulltext | No Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| item.languageiso639-1 | en | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.orcid | 0000-0003-0665-0939 | - |
| crisitem.author.orcid | 0000-0002-8036-4132 | - |
| Appears in Collections: | Research outputs | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.