Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/3048| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ilić, Dragana | en_US |
| dc.contributor.author | Bon, E | en_US |
| dc.contributor.author | Popović, Luka | en_US |
| dc.date.accessioned | 2026-01-12T08:57:14Z | - |
| dc.date.available | 2026-01-12T08:57:14Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/3048 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Trieste : Istituto Nazionale di Astrofisica; Osservatorio Astronomico | en_US |
| dc.relation.ispartof | Memorie della Societa Astronomica Italiana Supplementi | en_US |
| dc.title | Kinematics of the BLR and NLR in AGN Mrk 817 | en_US |
| dc.type | Article | en_US |
| dc.relation.conference | Serbian Conference on Spectral Line Shapes in Astrophysics SCSLSA (5 ; 2005 ; Vršac) | en_US |
| dc.relation.publication | 5th Serbian Conference on Spectral Lines Shapes in Astrophysics | en_US |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.relation.issn | 1824-0178 | en_US |
| dc.description.rank | M20/M50 | en_US |
| dc.relation.firstpage | 30 | en_US |
| dc.relation.lastpage | 33 | en_US |
| dc.relation.volume | 7 | en_US |
| item.openairetype | Article | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.orcid | 0000-0002-1134-4015 | - |
| crisitem.author.orcid | 0000-0003-2398-7664 | - |
| Appears in Collections: | Research outputs | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.