Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/3047| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ilić, Dragana | en_US |
| dc.contributor.author | Bon, Edi | en_US |
| dc.contributor.author | Mediavilla, E G | en_US |
| dc.contributor.author | Popović, Luka | en_US |
| dc.date.accessioned | 2026-01-11T18:30:53Z | - |
| dc.date.available | 2026-01-11T18:30:53Z | - |
| dc.date.issued | 2003 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/3047 | - |
| dc.description.abstract | The analysis of emission line region of Seyfert 1 galaxy Mrk817 is presented. We found that emission line region in Mrk 817 is very complex. Moreover, the Narrow Line Region shows complex structure. The spectral line shapes of Mrk 817 indicates at least three kinematically separated regions, one (or more) which emits the broad line component (V ∼ 5000 km/s), one which emits narrow components (V ∼ 450 km/s) and one extensive which emits also narrow component (V ∼ 150 km/s). | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Beograd : Astronomska opservatorija | en_US |
| dc.relation.ispartof | Publications de l'Observatoire Astronomique de Belgrade | en_US |
| dc.title | The emission line shapes of the Seyfert 1 galaxy Mrk 817 | en_US |
| dc.type | Conference Object | en_US |
| dc.relation.conference | Serbian Conference on Spectral Line Shapes (4 ; 2003 ; Belgrade) | en_US |
| dc.relation.publication | IV Serbian Conference on Spectral Line Shapes | en_US |
| dc.identifier.url | https://publications.aob.rs/76/pdf/197-200.pdf | - |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.relation.issn | 0373-3742 | en_US |
| dc.description.rank | M63 | en_US |
| dc.relation.firstpage | 197 | en_US |
| dc.relation.lastpage | 200 | en_US |
| dc.relation.issue | 76 | en_US |
| item.openairetype | Conference Object | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.orcid | 0000-0002-1134-4015 | - |
| crisitem.author.orcid | 0000-0003-2398-7664 | - |
| Appears in Collections: | Research outputs | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.