Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/3039| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Novaković, Bojan | en_US |
| dc.contributor.author | Pavlovic, Rade M | en_US |
| dc.contributor.author | Cvetkovic, Zorica D | en_US |
| dc.date.accessioned | 2026-01-11T10:15:58Z | - |
| dc.date.available | 2026-01-11T10:15:58Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/3039 | - |
| dc.description.abstract | In this work we present the review of the measurements of binaries whose frames were obtained using 2-meters telescope at NAO Rozhen in the period from 2004 to 2006. Distributions of measured pairs as functions of separation, the list of pairs measured for the first time, residuals (O-C) in both coordinates (separations and position angles) for those binaries which have had previously published orbital elements and two new orbits are given. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Beograd : Astronomska opservatorija | en_US |
| dc.relation.ispartof | Publications of Astronomical Observatory of Belgrade | en_US |
| dc.title | Review of CCD Observations of Binaries at NAO Rozhen | en_US |
| dc.type | Conference Object | en_US |
| dc.relation.conference | Nacionalna konferencija astronoma Srbije = National Conference of Astronomers of Serbia (15 ; 2008 ; Beograd) | en_US |
| dc.relation.publication | XV Nacionalna konferencija astronoma Srbije : zbornik radova = Proceedings of the XV National Conference of Astronomers of Serbia, Belgrade, Serbia, 2008 | en_US |
| dc.identifier.url | https://publications.aob.rs/86/pdf/337-340.pdf | - |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.relation.issn | 0373-3742 | en_US |
| dc.description.rank | M63 | en_US |
| dc.relation.firstpage | 337 | en_US |
| dc.relation.lastpage | 340 | en_US |
| dc.relation.issue | 86 | en_US |
| item.openairetype | Conference Object | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.orcid | 0000-0001-6349-6881 | - |
| Appears in Collections: | Research outputs | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.