Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/3037| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Milenković, Stefan | en_US |
| dc.contributor.author | Čugurović, Milan | en_US |
| dc.contributor.author | Vujošević Janičić, Milena | en_US |
| dc.date.accessioned | 2026-01-10T18:52:13Z | - |
| dc.date.available | 2026-01-10T18:52:13Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/3037 | - |
| dc.description.abstract | Profile-guided optimizations (PGO) can yield substantial erformance improvements or reduce the binary size of generated programs. Despite these benefits, PGO is still not widely adopted because it relies on dynamic profiling, which places non-trivial demands on developers by requiring them to identify suitable workloads for profile data collection. To mitigate this cost, several static profiling techniques have been proposed [1], with recent approaches leveraging machine learning for more accurate predictions [2, 3]. These techniques typically estimate branch probabilities from feature sets that capture static branch information, such as control-flow structure, basic-block properties, and branch-instruction types. In this work, we employ a gradient-boosted binary classifier to predict method hotness in the GraalVM Native Image compiler [4], with a focus on minimizing binary size. We further extend existing feature sets by incorporating method-name features, which aim to improve prediction accuracy by exploiting semantic information often reflected in method names. Using GloVe embeddings [5] to encode method names, we measure an 8% reduction in binary size with only a 2% runtime performance penalty compared to a baseline model without these features. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Beograd : Matematički fakultet | en_US |
| dc.subject | Static profilers | en_US |
| dc.subject | GraalVM Native Image | en_US |
| dc.subject | Binary size reduction | en_US |
| dc.subject | Machine learning | en_US |
| dc.title | Improving ML-Based Static Profiling Using Method Names | en_US |
| dc.type | Conference Object | en_US |
| dc.relation.conference | Simpozijum "Matematika i primene" (15 ; 2025 ; Beograd) | en_US |
| dc.relation.publication | XV Simpozijum "Matematika i primene" : Knjiga apstrakata | en_US |
| dc.identifier.url | https://simpozijum.matf.bg.ac.rs/KNJIGA_APSTRAKATA_2025.pdf | - |
| dc.contributor.affiliation | Informatics and Computer Science | en_US |
| dc.contributor.affiliation | Informatics and Computer Science | en_US |
| dc.contributor.affiliation | Informatics and Computer Science | en_US |
| dc.relation.isbn | 978-86-7589-206-9 | en_US |
| dc.description.rank | M64 | en_US |
| dc.relation.firstpage | 36 | en_US |
| dc.relation.lastpage | 36 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Conference Object | - |
| item.languageiso639-1 | en | - |
| crisitem.author.dept | Informatics and Computer Science | - |
| crisitem.author.dept | Informatics and Computer Science | - |
| crisitem.author.dept | Informatics and Computer Science | - |
| crisitem.author.orcid | 0009-0006-3631-8290 | - |
| crisitem.author.orcid | 0009-0003-4149-5820 | - |
| crisitem.author.orcid | 0000-0001-5396-0644 | - |
| Appears in Collections: | Research outputs | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.