Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/3027| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ilić, Dragana | en_US |
| dc.date.accessioned | 2026-01-09T11:57:07Z | - |
| dc.date.available | 2026-01-09T11:57:07Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/3027 | - |
| dc.description.abstract | Active Galactic Nuclei (AGN) are among the most spectacular objects in the sky since they produce enormous amounts of energy in a tiny volume, having luminosities of L ≈ 1042 – 1048 erg s−1. AGN emit in the continuum, as well as in the spectral lines, from γ and X-ray to the far infrared and radio domain. Their emission lines can be classified as narrow (NELs) or broad emission lines (BELs) according to their widths, and they are formed in two different emission regions, the narrow line region (NLR) and broad line region (BLR) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Beograd : Astronomska opservatorija | en_US |
| dc.relation.ispartof | Publications of Astronomical Observatory of Belgrade | en_US |
| dc.title | Kinematical and Physical Properties of the Central Emission Regions of Active Galaxy Mrk 817 | en_US |
| dc.type | Conference Object | en_US |
| dc.relation.conference | National Conference of Astronomers of Serbia (15 ; 2008 ; Belgrade) | en_US |
| dc.relation.publication | Proceedings of the XV National Conference of Astronomers of Serbia, Belgrade, Serbia, 2009, | en_US |
| dc.identifier.isi | 000291668000068 | - |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.relation.issn | 0373-3742 | en_US |
| dc.description.rank | M63 | en_US |
| dc.relation.firstpage | 405 | en_US |
| dc.relation.lastpage | 406 | en_US |
| dc.relation.issue | 86 | en_US |
| item.openairetype | Conference Object | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.orcid | 0000-0002-1134-4015 | - |
| Appears in Collections: | Research outputs | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.