Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/3023| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bon, Edi | en_US |
| dc.contributor.author | Ilić, Dragana | en_US |
| dc.contributor.author | Popović, Luka Č | en_US |
| dc.contributor.author | Mediavilla, E | en_US |
| dc.contributor.author | Čelebonović, V | en_US |
| dc.contributor.author | Pavičić, G | en_US |
| dc.date.accessioned | 2026-01-09T10:20:35Z | - |
| dc.date.available | 2026-01-09T10:20:35Z | - |
| dc.date.issued | 2004 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/3023 | - |
| dc.description.abstract | Using high‐resolution spectra of 8 Active Galactic Nuclei (AGN) observed with INT we found that shapes of narrow emission lines indicate very complex structure of the Narrow Line Region (NLR). We resolved, at least two kinematically separated emission regions: (i) one with narrower lines (∼100 km/s) with shift that follows cosmological red‐shift of the galaxies; (ii) and second with broader lines (∼400 km/s). The differences between kinematical parameters of these two regions show the physical and kinematical stratification in emitting NLR plasma. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | AIP Publishing | en_US |
| dc.relation.ispartof | AIP Conference Proceedings | en_US |
| dc.title | The Narrow Line Region of an AGN Sample | en_US |
| dc.type | Conference Object | en_US |
| dc.relation.conference | Equation-of-State and Phase-Transition in Models of Ordinary Astrophysical Matter (2004 ; Leiden) | en_US |
| dc.relation.publication | Equation-of-State and Phase-Transition in Models of Ordinary Astrophysical Matter | en_US |
| dc.identifier.doi | 10.1063/1.1828416 | - |
| dc.identifier.url | http://dx.doi.org/10.1063/1.1828416 | - |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.description.rank | M33 | en_US |
| dc.relation.firstpage | 291 | en_US |
| dc.relation.lastpage | 294 | en_US |
| dc.relation.volume | 731 | en_US |
| dc.relation.issue | 1 | en_US |
| item.openairetype | Conference Object | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.orcid | 0000-0002-1134-4015 | - |
| Appears in Collections: | Research outputs | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.